Hari ini (376) | Rabu Jul 09 (26) | Kamis Jul 10 (0) | Jumat Jul 11 (0) | Sabtu Jul 12 (0) | Minggu Jul 13 (0) | Senin Jul 14 (0) | Lainnya (0) |
0-0 Langsung | 5.54Sheng Tang | 1.12Muhammad Rifqi Fitriadi | 17 | |
0-0 Langsung | Mitsuki Wei Kang Leong | Akira Santillan | 11 |
0-0 Langsung | 2.44Cheng Peng Hsieh / Tianhui Zhang | 1.50Wishaya Trongcharoenchaikul / Yaojie Zeng | 14 |
0-0 Langsung | 1.50Ryotaro Matsumura | 2.44Kokoro Isomura | 23 | |
0-0 Langsung | 3.77Kyle Seelig | 1.23Hiromasa Koyama | 26 |
0-0 Langsung | 4.84Yuto Oki / Yuta Tomida | 1.15Tomohiro Masabayashi / Hikaru Shiraishi | 18 |
0-0 Langsung | 6.88Aleksa Pisaric | 1.08Viktor Markov | 10 | |
0-0 Langsung | 1.80Aristarkh Safonov | 1.93Gorazd Srbljak | 15 | |
0-0 Langsung | 7.25Nicolas Bruna | 1.07Kevin Edengren | 14 | |
0-0 Langsung | 1.12Pietro Romeo Scomparin | 5.54Julien Penzlin | 10 | |
0-0 Langsung | 1.35Sean Hess | 3.00Vlado Jankanj | 27 | |
0-0 Langsung | 1.27Leyton Rivera | 3.50Andrej Loncarevic | 21 |
0-0 Langsung | 1.17Feier Hu | 4.44Yuyao Li | 18 |
0-0 Langsung | Yajing Cao / Meng Yi Chen | Zongyu Li / Xinxin Yao | 15 | |
0-0 Langsung | 1.60Varvara Panshina / Daria Zelinskaya | 2.25Yanan Hou / Jia Yi Wang | 22 |
0-0 Langsung | Karolina Mrazikova | Alexia Shara Iancu | 15 | |
0-0 Langsung | 2.17Ioana Teodora Sava | 1.63Alexia Lavinia Puiac | 27 | |
0-0 Langsung | 1.15Cristiana Nicoleta Todoni | 4.84Sofia Maria Barbulescu | 14 |
0-0 Langsung | 2.00Maria Tsironi | 1.75Alina Nesmianovych | 8 | |
0-0 Langsung | 3.27Ralitsa Alexandrova | 1.30Galena Krastenova | 13 |
0-0 Langsung | Sheng Tang | Muhammad Rifqi Fitriadi | 17 | |
0-0 Langsung | Mitsuki Wei Kang Leong | Akira Santillan | 11 |
0-0 Langsung | Cheng Peng Hsieh / Tianhui Zhang | Wishaya Trongcharoenchaikul / Yaojie Zeng | 14 |
0-0 Langsung | Ryotaro Matsumura | Kokoro Isomura | 23 | |
0-0 Langsung | Kyle Seelig | Hiromasa Koyama | 26 |
0-0 Langsung | Yuto Oki / Yuta Tomida | Tomohiro Masabayashi / Hikaru Shiraishi | 18 |
0-0 Langsung | Aleksa Pisaric | Viktor Markov | 10 | |
0-0 Langsung | Aristarkh Safonov | Gorazd Srbljak | 15 | |
0-0 Langsung | Nicolas Bruna | Kevin Edengren | 14 | |
0-0 Langsung | Pietro Romeo Scomparin | Julien Penzlin | 10 | |
0-0 Langsung | Sean Hess | Vlado Jankanj | 27 | |
0-0 Langsung | Leyton Rivera | Andrej Loncarevic | 21 |
0-0 Langsung | Feier Hu | Yuyao Li | 18 |
0-0 Langsung | Yajing Cao / Meng Yi Chen | Zongyu Li / Xinxin Yao | 15 | |
0-0 Langsung | Varvara Panshina / Daria Zelinskaya | Yanan Hou / Jia Yi Wang | 22 |
0-0 Langsung | Karolina Mrazikova | Alexia Shara Iancu | 15 | |
0-0 Langsung | Ioana Teodora Sava | Alexia Lavinia Puiac | 27 | |
0-0 Langsung | Cristiana Nicoleta Todoni | Sofia Maria Barbulescu | 14 |
0-0 Langsung | Maria Tsironi | Alina Nesmianovych | 8 | |
0-0 Langsung | Ralitsa Alexandrova | Galena Krastenova | 13 |
Jul 08 **:** | 1.25Taylor Harry Fritz | 3.63Karen Khachanov | 28 |
Jul 08 **:** | 1.06Aryna Sabalenka | 7.66Laura Siegemund | 20 | |
Jul 08 **:** | 1.41Amanda Anisimova | 2.75Anastasia Pavlyuchenkova | 29 |
Jul 08 **:** | 2.44Rinky Hijikata / David Pel | 1.50Rafael Matos / Marcelo Melo | 38 | |
Jul 08 **:** | 1.30Marcelo Arevalo / Mate Pavic | 3.27Hugo Nys / Edouard Roger Vasselin | 34 |
Jul 08 **:** | 2.25Olivia Gadecki / Desirae Krawczyk | 1.60Caroline Dolehide / Sofia Kenin | 38 | |
Jul 09 **:** | 1.59Veronika Kudermetova / Elise Mertens | 2.25Gabriela Dabrowski / Erin Routliffe | 10 |
Jul 08 **:** | 2.20Sem Verbeek / Katerina Siniakova | 1.62Mate Pavic / Timea Babos | 42 | |
Jul 09 **:** | 2.36Joe Salisbury / Stefani Luisa | 1.54Shuai Zhang / Marcelo Arevalo | 39 |
Jul 08 17:00 | 1.15Mayar Sherif | 4.70Caijsa Wilda Hennemann | 15 | |
Jul 08 17:00 | 2.07Katarzyna Kawa | 1.75Nuria Parrizas Diaz | 16 | |
Jul 08 17:00 | 2.31Dalma Galfi | 1.60Kaja Juvan | 15 | |
Jul 08 17:00 | 1.25Jana Fett | 3.70Ekaterina Vladimirovna Makarova | 8 | |
Jul 08 19:00 | 1.09Lucia Bronzetti | 6.26Linea Bajraliu | 15 | |
Jul 08 19:00 | 5.00Irene Burillo Escorihuela | 1.13Elisabetta Cocciaretto | 15 | |
Jul 08 19:00 | 1.55Moyuka Uchijima | 2.40Louisa Chirico | 15 | |
Jul 08 19:00 | 3.27Berfu Cengiz | 1.30Varvara Lepchenko | 15 | |
Jul 08 21:00 | 3.04Chloe Paquet | 1.35Lois Boisson | 15 |
Jul 08 17:00 | 4.84Amandine Hesse | 1.14Leolia Jeanjean | 15 | |
Jul 08 17:00 | 4.84Angela Fita Boluda | 1.14Rebeka Masarova | 15 | |
Jul 08 17:00 | 1.91Sinja Kraus | 1.91Simona Waltert | 16 | |
Jul 08 19:00 | 2.85Selena Janicijevic | 1.40Alina Charaeva | 15 | |
Jul 08 19:00 | 2.69Kaitlin Quevedo | 1.45Oksana Selekhmeteva | 15 | |
Jul 08 21:00 | 1.10Elsa Jacquemot | 5.54Susan Bandecchi | 15 | |
Jul 08 21:00 | 2.31Giorgia Pedone | 1.60Kathinka Von Deichmann | 15 | |
Jul 08 21:00 | 1.45Miriam Bianca Bulgaru | 2.69Ekaterina Kazionova | 15 | |
Jul 08 23:30 | 1.22Varvara Gracheva | 3.94Margaux Rouvroy | 15 |
Jul 09 00:50 | 7.66Haley Giavara | 1.06Ena Shibahara | 5 | |
Jul 08 23:00 | 1.92Olivia Lincer | 1.82Alana Smith | 5 | |
Jul 09 02:00 | 1.11Tatjana Maria | 6.00Kayla Cross | 5 | |
Jul 09 03:30 | 1.32Catherine Mcnally | 3.12Darja Vidmanova | 7 | |
Jul 08 23:00 | 2.61Maria Mateas | 1.45Arianne Hartono | 6 | |
Jul 09 00:30 | 1.12Linda Fruhvirtova | 5.54Elvina Kalieva | 6 | |
Jul 08 23:00 | 1.28Elizabeth Mandlik | 3.38Leonie Kung | 4 | |
Jul 09 00:30 | 1.25Mariam Bolkvadze | 3.63Ayana Akli | 6 | |
Jul 09 02:00 | 2.09Carol Zhao | 1.68Yexin Ma | 7 |
Jul 09 02:30 | 6.88Mary Lewis / Brandy Walker | 1.08Hanna Chang / Christina Mchale | 2 | |
Jul 09 01:20 | 1.44Destanee Aiava / Talia Gibson | 2.63Carmen Corley / Ivana Corley | 2 |
Jul 08 18:00 | 1.21Hamish Stewart | 4.03Matthew Summers | 28 | |
Jul 08 18:00 | 2.44Connor Thomson | 1.50James Story | 34 | |
Jul 08 18:00 | 6.00Charlie Robertson | 1.11George Loffhagen | 28 | |
Jul 08 18:00 | 5.16Edward Winter | 1.13Johannus Monday | 28 | |
Jul 08 19:30 | 2.36Charles Broom | 1.54Oliver Crawford | 37 | |
Jul 08 19:30 | 1.18Ryan Peniston | 4.33Ben Jones | 27 | |
Jul 08 19:30 | 6.26Taha Baadi | 1.09Henry Searle | 26 | |
Jul 08 19:30 | 3.38Arthur Reymond | 1.28Ilya Ivashka | 31 | |
Jul 08 21:00 | 1.34Alastair Gray | 3.04Maxime Janvier | 32 | |
Jul 08 21:00 | 1.53Jack Pinnington Jones | 2.38Nicolai Budkov Kjaer | 36 | |
Jul 08 21:00 | 2.13Patrick Brady | 1.66Harry Wendelken | 39 | |
Jul 08 21:00 | 2.61Leonardo Rossi | 1.45Lui Maxted | 10 | |
Jul 08 22:30 | 1.69Hugo Grenier | 2.07Liam Broady | 35 | |
Jul 08 22:30 | 2.63Kenny De Schepper | 1.44Matteo Martineau | 32 | |
Jul 08 22:30 | 1.18Kyle Edmund | 4.33Tom Hands | 9 | |
Jul 08 22:30 | 4.22Axel Nefve | 1.19Patrick Zahraj | 9 |
Jul 08 16:30 | 1.53Frederico Ferreira Silva | 2.38Matias Soto | 35 | |
Jul 08 16:30 | 1.49Carlos Taberner | 2.49Benjamin Hassan | 33 | |
Jul 08 18:00 | 1.51Harold Mayot | 2.44Duje Ajdukovic | 32 | |
Jul 09 01:00 | 1.44Stanislas Wawrinka | 2.63Edas Butvilas | 31 | |
Jul 08 23:00 | 1.67Calvin Hemery | 2.11Filip Cristian Jianu | 1 | |
Jul 08 18:00 | 1.33Murkel Alejandro Dellien Velasco | 3.08Sebastian Gima | 31 | |
Jul 08 18:30 | 1.49Hugo Dellien | 2.49Matheus Pucinelli De Almeida | 32 | |
Jul 08 19:30 | 1.08Marko Topo | 6.55Luca Preda | 25 | |
Jul 08 19:30 | 1.62Dimitar Kuzmanov | 2.20Oriol Roca Batalla | 10 | |
Jul 08 20:00 | 2.49Radu Albot | 1.49Hugo Gaston | 9 | |
Jul 08 21:00 | 2.11Francesco Maestrelli | 1.67Pablo Llamas Ruiz | 38 | |
Jul 08 22:30 | 2.61Daniel Rincon | 1.45Elmer Moller | 30 | |
Jul 08 22:30 | 2.49Michael Vrbensky | 1.49Alvaro Guillen Meza | 10 |
Jul 08 21:00 | 3.12Cezar Cretu / Nicholas David Ionel | 1.32Szymon Kielan / Filip Pieczonka | 2 |
Jul 08 16:00 | 1.59Thiago Agustin Tirante | 2.25Henrique Rocha | 29 | |
Jul 08 16:00 | 2.51Arthur Gea | 1.48Marcelo Tomas Barrios Vera | 29 | |
Jul 08 16:00 | 2.58Vitaliy Sachko | 1.46Jerome Kym | 33 | |
Jul 09 02:00 | 2.56Jurij Rodionov | 1.47Giulio Zeppieri | 33 | |
Jul 08 17:30 | 2.63Juan Pablo Ficovich | 1.44Federico Cina | 32 | |
Jul 08 17:30 | 1.32Ugo Blanchet | 3.12Andrea Picchione | 33 | |
Jul 08 17:30 | 2.78Maxim Mrva | 1.40Nikoloz Basilashvili | 33 | |
Jul 08 19:00 | 1.38Chun Hsin Tseng | 2.88Sumit Nagal | 33 | |
Jul 08 19:00 | 2.00Santiago Fa Rodriguez Taverna | 1.75Daniel Michalski | 39 | |
Jul 08 19:00 | 1.91Stefano Travaglia | 1.83Tristan Boyer | 40 | |
Jul 08 20:30 | 2.38Federico Agustin Gomez | 1.53Lukas Neumayer | 35 | |
Jul 08 20:30 | 1.37Dalibor Svrcina | 2.92Matej Dodig | 32 |
Jul 08 16:00 | 2.44Diego Dedura Palomero | 1.51Elias Ymer | 34 | |
Jul 08 18:30 | 1.93Francesco Passaro | 1.81Luca Van Assche | 32 | |
Jul 08 17:00 | 1.42Roman Andres Burruchaga | 2.72Nerman Fatic | 33 | |
Jul 08 16:00 | 1.18Juan Manuel Cerundolo | 4.33Federico Arnaboldi | 28 | |
Jul 08 16:00 | 2.78Clement Tabur | 1.40Yannick Hanfmann | 33 | |
Jul 08 17:30 | 1.28Thiago Monteiro | 3.38Christoph Negritu | 30 | |
Jul 08 17:30 | 1.10Tomas Martin Etcheverry | 6.00Luka Pavlovic | 7 | |
Jul 08 19:00 | 2.75Andrea Pellegrino | 1.41Filip Misolic | 33 | |
Jul 08 20:30 | 2.36Jan Choinski | 1.54Botic Van De Zandschulp | 36 |
Jul 09 01:00 | 2.02Tristan Schoolkate | 1.73Alex Bolt | 37 | |
Jul 08 23:00 | 1.22James Mccabe | 3.94Alafia Ayeni | 10 | |
Jul 08 23:00 | 2.11Tristan McCormick | 1.67James Watt | 10 | |
Jul 09 00:30 | 1.28Patrick Kypson | 3.38Antoine Ghibaudo | 9 | |
Jul 09 02:30 | 5.16Quinn Vandecasteele | 1.13Zachary Svajda | 8 | |
Jul 09 02:00 | 2.26Trey Hilderbrand | 1.58Tyler Zink | 10 | |
Jul 09 03:30 | 1.58Karl Poling | 2.26Oscar Weightman | 10 | |
Jul 09 00:30 | 1.48Brandon Holt | 2.51Murphy Cassone | 35 | |
Jul 09 **:** | 1.21Christopher Eubanks | 4.03Daniel Milavsky | 31 | |
Jul 09 04:00 | 4.70Omar Jasika | 1.16Yosuke Watanuki | 26 | |
Jul 08 23:00 | 3.63Yasutaka Uchiyama | 1.25Adrian Mannarino | 30 | |
Jul 09 04:00 | 2.00Michael Zheng | 1.75Bernard Tomic | 36 |
Jul 09 00:00 | 2.78Kris Van Wyk | 1.40Alvin Nicholas Tudorica | 28 | |
Jul 09 00:00 | 4.44Alfredo Perez | 1.17Leandro Riedi | 25 | |
Jul 09 00:00 | 1.26Daniil Glinka | 3.56Tsung Hao Huang | 4 | |
Jul 09 03:00 | 1.58Rio Noguchi | 2.26Andre Ilagan | 10 | |
Jul 09 03:00 | 1.65Nicolas Mejia | 2.14Andres Andrade | 36 | |
Jul 09 03:00 | 1.63Kenta Miyoshi | 2.17Philip Sekulic | 35 | |
Jul 09 04:30 | 1.58Yi Zhou | 2.26Tung Lin Wu | 37 | |
Jul 09 07:00 | 2.38Andres Martin | 1.53Alexis Galarneau | 34 |
Jul 09 06:00 | 1.82Naoki Nakagawa / Kris Van Wyk | 1.92Mikael Arseneault / Nicolas Arseneault | 2 | |
Jul 09 04:30 | 2.96Marek Gengel / Kelsey Stevenson | 1.36Kody Pearson / Yuta Shimizu | 2 |
Jul 09 **:** | 1.40Wishaya Trongcharoenchaikul | 2.78Qian Sun | 21 | |
Jul 09 **:** | 1.15Yan Bai | 4.84Aoran Wang | 18 | |
Jul 09 **:** | 1.21Thanapet Chanta | 4.03Zhenxiong Dong | 18 | |
Jul 09 **:** | 2.72Fnu Nidunjianzan | 1.42Kasidit Samrej | 20 |
Jul 09 **:** | 2.44Naoya Honda | 1.50Yusuke Kusuhara | 20 | |
Jul 09 **:** | 4.22Tomohiro Masabayashi | 1.19Shintaro Imai | 17 | |
Jul 09 **:** | 1.66Sora Fukuda | 2.13Taisei Ichikawa | 22 |
Jul 08 **:** | 3.17Alexey Aleshchev | 1.31Billy Suarez | 22 | |
Jul 08 **:** | 1.14Pablo Trochu | 5.00Lawrence Bataljin | 2 | |
Jul 08 **:** | 1.58Melios Efstathiou | 2.26Antoine Berger | 22 | |
Jul 08 **:** | 2.20Daniil Sarksian | 1.62Filippo Alberti | 22 | |
Jul 08 **:** | 2.36Digvijaypratap Singh | 1.54Emile Hudd | 25 | |
Jul 08 **:** | 5.00Anton Chekhov | 1.14Devin Badenhorst | 2 | |
Jul 08 **:** | 3.04John Bothma | 1.34Marc Van Der Merwe | 17 | |
Jul 08 **:** | 6.26James Beaven | 1.09Ergi Kirkin | 2 |
Jul 08 17:00 | 4.44Marcel Kamrowski | 1.17Tomasz Berkieta | 17 | |
Jul 08 **:** | 2.44Kacper Szymkowiak | 1.50Denis Petak | 25 | |
Jul 08 **:** | 1.95Aleksandr Braynin | 1.79Matyas Cerny | 31 | |
Jul 08 **:** | 1.67Nikita Mashtakov | 2.11Karol Filar | 1 | |
Jul 08 **:** | 1.28Niccolo Catini | 3.38Alan Bojarski | 1 | |
Jul 08 **:** | 1.32Igor Marcondes | 3.12Jakub Filip | 20 | |
Jul 08 18:30 | 1.23Adrien Gobat | 3.77Adam Majchrzak | 23 |
Jul 08 **:** | 2.49Alex Knaff | 1.49Sebastian Dominko | 1 | |
Jul 08 **:** | 2.96Gabriele Bosio | 1.36Jack Loge | 1 | |
Jul 08 **:** | 1.28Michele Ribecai | 3.38Noah Thurner | 1 | |
Jul 08 **:** | 1.41Dmitry Kopilevich | 2.75Lun Obrul | 1 | |
Jul 08 **:** | 1.58Lautaro Agustin Falabella | 2.26Gabriele Vulpitta | 1 |
Jul 08 **:** | 1.35Stefano D Agostino | 3.00Jan Kobierski | 23 | |
Jul 08 **:** | 6.26Nikolai Barsukov | 1.09Jakub Nicod | 2 | |
Jul 08 **:** | 2.51Karl Friberg | 1.48Gianmarco Ferrari | 27 |
Jul 08 16:00 | 1.25Kuzey Cekirge | 3.63Leonid Sheyngezikht | 1 | |
Jul 08 16:00 | 1.19Roger Pascual Ferra | 4.22Richard Zusman | 1 | |
Jul 08 16:00 | 1.36Seydina Andre | 2.96Alvaro Bueno Gil | 1 | |
Jul 08 **:** | 1.62Manel Lazaro Juncadella | 2.20Alan Raul Sau Franco | 1 | |
Jul 08 17:00 | 1.58Michael Zhu | 2.26Andrea Colombo | 1 | |
Jul 08 17:30 | 1.17Oscar Jose Gutierrez | 4.44Nicolas Robert | 1 | |
Jul 08 17:30 | 1.04Alex Martinez | 8.69Carlos Guerrero Alvarez | 1 | |
Jul 08 17:30 | 4.22Milan Markovits | 1.19Pavel Lagutin | 1 | |
Jul 08 19:00 | 1.03Abedallah Shelbayh | 10.09Luis Garcia Paez | 2 | |
Jul 08 19:00 | 3.63Diego Fernandez Flores | 1.25Fajing Sun | 22 | |
Jul 08 19:00 | 1.38Olaf Pieczkowski | 2.88Dominik Palan | 24 | |
Jul 08 23:45 | 8.14Carles Rojas | 1.05Inaki Montes De La Torre | 1 | |
Jul 08 23:45 | 1.19Ilia Simakin | 4.22William Grant | 2 |
Jul 08 15:30 | 2.44Adan Freire Da Silva | 1.51Yanis Ghazouani Durand | 21 | |
Jul 08 23:30 | 1.99Benjamin Pietri | 1.76Arthur Bonnaud | 30 | |
Jul 08 23:30 | 1.04Sascha Gueymard Wayenburg | 8.69Louis Larue | 1 | |
Jul 09 01:00 | 2.51Clement Lemire | 1.48Mathieu Scaglia | 24 |
Jul 08 **:** | 1.07Iannis Miletich | 7.25Ruben Hartig | 1 | |
Jul 08 16:30 | 1.12Andrey Chepelev | 5.54Tom Sickenberger | 1 | |
Jul 08 16:30 | 1.28Tim Handel | 3.38Dominik Recek | 1 | |
Jul 08 **:** | 1.08Nick Hardt | 6.55Thomas Gerbaud | 1 | |
Jul 08 18:00 | 1.32Wilson Leite | 3.12Sydney Zick | 1 | |
Jul 08 18:00 | 1.22Daniel Siniakov | 3.94Connor Henry van Schalkwyk | 1 | |
Jul 08 20:00 | 2.69Sergey Fomin | 1.43Henri Squire | 26 | |
Jul 08 23:00 | 1.77Franco Agamenone | 1.97Andrej Martin | 27 |
Jul 08 15:30 | 1.22Nikola Matovic | 3.94Novak Ivanovic | 1 | |
Jul 08 15:30 | 1.17Nicolas Zanellato | 4.44Mattia Nannelli | 1 | |
Jul 08 17:00 | 3.94Franco Ribero | 1.22Mikalai Haliak | 1 | |
Jul 08 17:00 | 1.69Georgi Georgiev | 2.07Vuk Radjenovic | 29 | |
Jul 08 18:30 | 1.81Marcello Serafini | 1.93Ioannis Xilas | 30 |
Jul 08 **:** | 1.67Oscar Lacides | 2.11Bernardo Munk Mesa | 1 | |
Jul 08 **:** | 2.01Grigory Shebekin | 1.74Vladislav Melnic | 1 | |
Jul 08 **:** | 2.11Anton Shepp | 1.67Billy Blaydes | 1 | |
Jul 08 **:** | 1.58Matthew Rankin | 2.26Joaquin Guilleme | 1 | |
Jul 08 **:** | 1.28Alberto Morolli | 3.38Niklas Grunewald | 1 | |
Jul 08 **:** | 1.54Alaa Trifi | 2.36Yannic Nittmann | 1 | |
Jul 08 **:** | 2.96Yassine Smiej | 1.36Daniel Phillips | 1 | |
Jul 08 **:** | 1.09Toufik Sahtali | 6.26Cian Maguire | 2 | |
Jul 08 **:** | 1.54Maxence Rivet | 2.36Samir Hamza Reguig | 25 |
Jul 08 20:30 | 1.92Artur Kukasian / Grigory Shebekin | 1.82Oscar Lacides / Loan Lestir | 2 |
Jul 08 23:00 | 1.45Alexander Rozin | 2.61Landon Ardila | 1 | |
Jul 08 **:** | 2.20Dillon Beckles | 1.62James Quattro | 1 | |
Jul 08 **:** | 1.45Alexander Razeghi | 2.61Krish Arora | 1 | |
Jul 08 23:00 | 1.58Noah Zamora | 2.26Lucas Brown | 1 | |
Jul 09 00:00 | 1.32Dakotah Bobo | 3.12Noah McDonald | 1 | |
Jul 09 00:30 | 1.54Loren Byers | 2.36Marko Miladinovic | 1 | |
Jul 09 01:00 | 1.36Marko Mesarovic | 2.96Ritesh Patil | 1 | |
Jul 09 **:** | 2.75Jake Van Emburgh | 1.41Matthew Forbes | 1 |
Jul 08 **:** | 6.55Mateo Matulovich | 1.08Igor Gimenez | 1 | |
Jul 08 **:** | 2.69Alex Santino Nunez Vera | 1.43Ezequiel Monferrer | 23 | |
Jul 08 **:** | 2.44Fermin Tenti | 1.50Ignacio Monzon | 24 | |
Jul 08 22:30 | 2.56Bautista Leguizamon | 1.47Fernando Cavallo | 24 |
Jul 09 **:** | 3.38Zi Ying Ruan | 1.28Honoka Kobayashi | 19 | |
Jul 09 **:** | 1.99Tiana Tian Deng | 1.76Punnin Kovapitukted | 27 | |
Jul 09 **:** | 1.24Chengyiyi Yuan | 3.70Sandugash Kenzhibayeva | 16 | |
Jul 09 **:** | 1.22Jiaqi Wang | 3.94Meng Yi Chen | 16 | |
Jul 09 **:** | 1.47Varvara Panshina | 2.56Daria Zelinskaya | 21 | |
Jul 09 **:** | 3.56Jiayi Wang | 1.26Zongyu Li | 18 | |
Jul 09 **:** | 1.86Yujia Huang | 1.88Anri Nagata | 6 |
Jul 08 18:00 | 2.05Zhuoma Ni Ma / Chengyiyi Yuan | 1.71Honoka Kobayashi / Anri Nagata | 1 |
Jul 08 15:30 | 1.11Andjela Lazarevic | 6.00Eva Kaliadina | 1 | |
Jul 08 **:** | 2.88Romane Longueville | 1.38Marta Soriano Santiago | 24 | |
Jul 08 15:30 | 1.37Barbara Dessolis | 2.92Viktoria Veleva | 23 | |
Jul 08 15:30 | 1.06Anna Kubareva | 7.66Aleksandra Mateva | 1 | |
Jul 08 17:00 | 1.36Giada Di Paola | 2.96Giulia Alexandra Musat | 1 |
Jul 08 **:** | 1.28Kristiana Sidorova | 3.38Judith Perello Saavedra | 1 | |
Jul 08 **:** | 1.74Julia Adams | 2.01Victoria Milovanova | 1 | |
Jul 08 **:** | 1.87Naiktha Bains | 1.87Ashley Lahey | 1 | |
Jul 08 **:** | 1.17Misaki Matsuda | 4.44Lucia Peyre | 1 | |
Jul 08 **:** | 1.67Yufei Ren | 2.11Iva Ivanova | 1 | |
Jul 08 **:** | 2.96Megan Heuser | 1.36Tian Jialin | 1 | |
Jul 08 **:** | 1.49Arabella Koller | 2.49Merna Refaat | 1 | |
Jul 08 **:** | 1.07Mouna Bouzgarrou | 7.25Mahin Qureshi | 1 | |
Jul 08 **:** | 7.25Barakat Oyinlomo Quadre | 1.07Daria Kudashova | 1 | |
Jul 08 **:** | 1.63Martyna Kubka | 2.17Alexandra Shubladze | 26 | |
Jul 08 **:** | 2.96Evialina Laskevich | 1.36Anastasia Gasanova | 22 | |
Jul 08 **:** | 1.07Hiromi Abe | 7.25Malwina Rowinska | 1 |
Jul 08 18:00 | 1.79Angelina Voloshchuk | 1.95Ellie Schoppe | 30 | |
Jul 08 **:** | 6.26Clara Vlasselaer | 1.09Valentina Ryser | 14 | |
Jul 08 **:** | 2.31Ekaterina Ovcharenko | 1.56Olga Helmi | 25 |
Jul 08 **:** | 5.54Nicole Gadient / Giulia Pereira De Aguiar | 1.12Ana Filipa Santos / Angelina Voloshchuk | 2 | |
Jul 08 **:** | 1.58Sofia Costoulas / Alina Korneeva | 2.26Aoi Ito / Han Shi | 2 |
Jul 08 16:00 | 1.62Oana Georgeta Simion | 2.20Nika Radisic | 1 | |
Jul 08 18:00 | 1.27Daria Kuczer | 3.50Sina Herrmann | 1 | |
Jul 08 16:00 | 1.27Alexis Blokhina | 3.50Chantal Sauvant | 1 | |
Jul 08 16:00 | 2.11Mara Guth | 1.67Stephanie Wagner | 1 | |
Jul 08 16:00 | 2.96Carolin Raschdorf | 1.36Ekaterina Maklakova | 1 | |
Jul 08 17:30 | 2.49Selina Dal | 1.49Ziva Falkner | 1 | |
Jul 08 17:30 | 1.19Ane Mintegi Del Olmo | 4.22Lara Schmidt | 1 | |
Jul 08 17:30 | 1.54Angelica Raggi | 2.36Luisa Meyer Auf Der Heide | 1 | |
Jul 08 17:30 | 2.20Sofia Shapatava | 1.62Yasmine Kabbaj | 1 | |
Jul 08 19:00 | 7.66Sophia Ksandinov | 1.06Rasheeda Mcadoo | 1 | |
Jul 08 19:30 | 1.03Arina Bulatova | 10.09Livia Sistermann | 1 |
Jul 08 **:** | 7.66Erin Mckenzie | 1.06Polina Leykina | 1 | |
Jul 08 **:** | 6.55Kaitlyn Leigh Ramduth | 1.08Soha Sadiq | 1 | |
Jul 08 **:** | 3.63Akanksha Dileep Nitture | 1.25Andre Lukosiute | 22 | |
Jul 08 **:** | 2.92Gloriana Goreti Nahum | 1.37Ayumi Miyamoto | 23 | |
Jul 08 **:** | 3.63Ekua Youri | 1.25Heike Janse Van Vuuren | 20 | |
Jul 08 **:** | 1.09Alyssa Reguer | 6.26Danielle Dai Chapman | 1 | |
Jul 08 **:** | 2.96Morgan Jordaan | 1.36Smriti Bhasin | 22 | |
Jul 08 **:** | 1.94Darja Suvirdjonkova | 1.80Michika Ozeki | 31 |
Jul 08 15:19 | 1.08Vanessa Ioana Georgiana PoPa Teiusanu | 6.55Denisa Elena Plesa | 1 | |
Jul 08 15:30 | 1.49Simona Ogescu | 2.49Ilinca Sagmar | 1 | |
Jul 08 16:19 | 1.41Helena Stevic | 2.75Emma Scaldalai | 1 |
Jul 08 **:** | 1.31Alina Granwehr | 3.17Alba Rey Garcia | 22 | |
Jul 08 **:** | 4.03Claudia Hoste Ferrer | 1.21Esther Adeshina | 17 |
Jul 08 18:00 | 1.32Jennifer Ruggeri | 3.12Margaux Maquet | 24 | |
Jul 08 18:00 | 2.38Oceane Babel | 1.53Jessica Bertoldo | 24 | |
Jul 08 **:** | 1.41Maria Andrienko | 2.75Danielle Daley | 24 |
Jul 08 **:** | 3.17Paula Cembranos | 1.31Ivana Sebestova | 23 | |
Jul 08 **:** | 1.18Marcelina Podlinska | 4.33Emma Slavikova | 2 |
Jul 08 21:00 | 2.61 | 1.45 | 2 | |
Jul 08 **:** | 1.45Daria Gorska / Emma Slavikova | 2.61Karla Bartel / Danique Havermans | 2 |
Jul 08 **:** | 2.11Gabriela Kawano Cho | 1.67Maria Carolina Ferreira Turchetto | 1 | |
Jul 08 **:** | 1.08Marian Gomez Pezuela Cano | 6.55Gloria Contrino | 1 | |
Jul 08 **:** | 2.63Julia Caffarena | 1.44Helena Bueno | 1 | |
Jul 08 **:** | 1.19Catarina Melleiro | 4.22Mariana Soares | 1 | |
Jul 08 **:** | 3.94Melina Maria Maruca | 1.22Francesca Mattioli | 1 | |
Jul 08 **:** | 6.26Katja Markus | 1.09Mell Elizabeth Reasco Gonzalez | 1 | |
Jul 08 **:** | 1.67Jennifer Rosa Dourado | 2.11Yasmin Fatima Costa | 1 | |
Jul 08 **:** | 2.13Dana Guzman | 1.66Miriana Tona | 26 | |
Jul 09 **:** | 1.45Carla Markus | 2.61Maria Eduarda Lages | 2 | |
Jul 09 **:** | 1.22Sofia Mendonca | 3.94Ana Cruz | 20 | |
Jul 09 **:** | 1.08Xiaodi You | 6.55Romina Ccuno | 1 |
Jul 09 **:** | 1.32Julieta Lara Estable / Maria Florencia Urrutia | 3.12Jimar Geraldine Gerald Gonzalez / Katja Markus | 2 |
