Hari ini (113) | Kamis Jul 24 (59) | Jumat Jul 25 (37) | Sabtu Jul 26 (80) | Minggu Jul 27 (49) | Senin Jul 28 (11) | Selasa Jul 29 (8) | Lainnya (137) |
0-1 1H 30' | 7.80CD Castellon (n) | 4.08Seri | 1.37Southampton | 19 |
0-0 2H 0' | 5.00Song Lam Nghe An U21 | 1.30Seri | 5.30SHB Da Nang U21 | 8 |
0-1 1H 30' | 1.85+0.25CD Castellon (n) | 2.05-0.25Southampton | 19 | |
0-1 1H 30' | 2.210.00CD Castellon (n) | 1.720.00Southampton | 19 | |
0-1 1H 30' | 1.65+0.50CD Castellon (n) | 2.33-0.50Southampton | 19 |
0-0 2H 0' | 1.800.00Song Lam Nghe An U21 | 1.900.00SHB Da Nang U21 | 8 | |
0-0 2H 0' | 2.66-0.25Song Lam Nghe An U21 | 1.30+0.25SHB Da Nang U21 | 8 |
Jul 23 18:30 | 1.72Urawa Red Diamonds | 3.67Seri | 4.81Shonan Bellmare | 30 |
Jul 23 18:30 | 1.91Ulsan HD FC | 3.41Seri | 3.77Daejeon Hana Citizen FC | 19 | |
Jul 23 18:30 | 3.26Jeju SK FC | 3.06Seri | 2.23FC Seoul | 19 | |
Jul 23 18:30 | 1.75Jeonbuk Hyundai Motors | 3.56Seri | 4.37Gangwon FC | 19 |
Jul 24 03:00 | 5.20Germany (w) | 4.02Seri | 1.47Spain (w) | 33 |
Jul 24 01:00 | 2.53Girona FC (n) | 3.21Seri | 2.66RCD Espanyol | 19 |
Jul 23 19:30 | 1.48Arsenal | 4.14Seri | 4.86AC Milan | 15 |
Jul 24 01:00 | 2.87Brann | 3.22Seri | 2.16Red Bull Salzburg | 26 | |
Jul 24 02:45 | 4.66Shelbourne | 3.47Seri | 1.62Qarabag FK | 26 |
Jul 23 23:30 | 1.37Klubi 04 Helsinki | 4.78Seri | 6.10Salon Palloilijat | 15 |
Jul 23 21:00 | 2.33Queens Park Rangers (n) | 2.92Seri | 2.63Cardiff City | 13 |
Jul 23 22:00 | 2.50Kyrgyzstan U23 | 2.96Seri | 2.75Bahrain U23 | 15 | |
Jul 23 22:00 | 2.78Oman U23 | 2.87Seri | 2.54Syria U23 | 15 |
Jul 23 19:00 | 1.36Shanghai Shenhua | 4.33Seri | 6.20Henan FC | 19 | |
Jul 23 19:35 | 7.00Qingdao Hainiu | 4.88Seri | 1.29Chengdu Rongcheng | 19 |
Jul 24 02:15 | 3.25Montrose (n) | 3.36Seri | 1.94Airdrieonians | 15 |
Jul 24 00:45 | 2.60Ironi Tiberias (n) | 2.96Seri | 2.50Maccabi Bnei Raina | 13 | |
Jul 24 01:00 | 2.35Hapoel Haifa | 2.99Seri | 2.75Hapoel Kiryat Shmona | 13 |
Jul 24 02:30 | 5.60Treaty United (w) | 4.29Seri | 1.35Athlone Town (w) | 13 |
Jul 24 06:00 | 2.07Ceara SC | 3.07Seri | 3.67Mirassol FC | 26 | |
Jul 24 06:00 | 2.82Fluminense | 2.88Seri | 2.62Palmeiras | 26 | |
Jul 24 06:30 | 2.62Corinthians | 2.91Seri | 2.81Cruzeiro | 26 | |
Jul 24 08:30 | 3.57Red Bull Bragantino | 3.11Seri | 2.08Flamengo | 26 | |
Jul 24 08:30 | 2.56Santos | 2.91Seri | 2.87Internacional RS | 26 | |
Jul 24 08:30 | 2.36Vitoria BA | 2.88Seri | 3.21Sport Club do Recife | 26 |
Jul 24 06:00 | 1.92CD Palestino (n) | 3.47Seri | 3.42Club Bolivar | 15 | |
Jul 24 08:30 | 1.54Gremio Porto Alegre | 3.72Seri | 5.40Alianza Lima | 15 | |
Jul 24 08:30 | 1.20Once Caldas | 6.00Seri | 9.40San Antonio Bulo Bulo | 14 |
Jul 24 06:00 | 2.14Chapecoense | 2.84Seri | 3.52Volta Redonda FC | 13 | |
Jul 24 06:00 | 2.22Gremio Novorizontino | 2.75Seri | 3.49Goias | 13 | |
Jul 24 08:30 | 2.26Amazonas FC | 2.93Seri | 3.15Paysandu SC | 13 | |
Jul 24 08:30 | 2.11Cuiaba EC | 2.98Seri | 3.42America Mineiro | 13 |
Jul 24 08:10 | 1.87Boca Juniors (n) | 2.97Seri | 4.02Atletico Tucuman | 15 |
Jul 24 05:00 | 1.88Llaneros FC | 2.89Seri | 4.11Boyaca Chico | 15 | |
Jul 24 07:10 | 1.49Junior Barranquilla | 3.67Seri | 5.60Union Magdalena | 15 | |
Jul 24 09:20 | 3.96La Equidad Bogota | 3.08Seri | 1.84Millonarios Bogota | 15 |
Jul 24 04:30 | 2.02Leones del Norte | 2.81Seri | 3.70Guayaquil City FC | 13 | |
Jul 24 08:00 | 2.15Imbabura SC | 3.07Seri | 3.01CA Vinotinto Quito | 13 |
Jul 24 03:00 | 2.01+1.00Germany (w) | 1.87-1.00Spain (w) | 33 | |
Jul 24 03:00 | 1.74+1.25Germany (w) | 2.16-1.25Spain (w) | 33 | |
Jul 24 03:00 | 2.33+0.75Germany (w) | 1.63-0.75Spain (w) | 33 | |
Jul 24 03:00 | 1.56+1.50Germany (w) | 2.47-1.50Spain (w) | 33 |
Jul 24 03:00 | 3.380.00Germany (w) | 1.300.00Spain (w) | 1 |
Jul 24 01:00 | 1.910.00Girona FC (n) | 2.010.00RCD Espanyol | 19 | |
Jul 24 01:00 | 2.28-0.25Girona FC (n) | 1.70+0.25RCD Espanyol | 19 | |
Jul 24 01:00 | 1.65+0.25Girona FC (n) | 2.36-0.25RCD Espanyol | 19 |
Jul 23 19:30 | 1.86-1.00Arsenal | 1.98+1.00AC Milan | 15 | |
Jul 23 19:30 | 1.64-0.75Arsenal | 2.25+0.75AC Milan | 15 |
Jul 24 01:00 | 1.94+0.25Brann | 1.90-0.25Red Bull Salzburg | 26 | |
Jul 24 01:00 | 2.260.00Brann | 1.630.00Red Bull Salzburg | 26 | |
Jul 24 01:00 | 1.70+0.50Brann | 2.16-0.50Red Bull Salzburg | 26 | |
Jul 24 02:45 | 1.95+0.75Shelbourne | 1.89-0.75Qarabag FK | 26 | |
Jul 24 02:45 | 1.74+1.00Shelbourne | 2.11-1.00Qarabag FK | 26 | |
Jul 24 02:45 | 2.28+0.50Shelbourne | 1.62-0.50Qarabag FK | 26 |
Jul 31 **:** | 1.240.00Red Bull Salzburg | 3.500.00Brann | 1 | |
Jul 30 **:** | 1.060.00Qarabag FK | 5.540.00Shelbourne | 1 |
Jul 23 23:30 | 1.86-1.25Klubi 04 Helsinki | 2.04+1.25Salon Palloilijat | 15 | |
Jul 23 23:30 | 2.14-1.50Klubi 04 Helsinki | 1.77+1.50Salon Palloilijat | 15 |
Jul 23 21:00 | 1.760.00Queens Park Rangers (n) | 2.000.00Cardiff City | 13 |
Jul 23 22:00 | 1.850.00Kyrgyzstan U23 | 2.050.00Bahrain U23 | 15 | |
Jul 23 22:00 | 2.25-0.25Kyrgyzstan U23 | 1.70+0.25Bahrain U23 | 15 | |
Jul 23 22:00 | 2.040.00Oman U23 | 1.860.00Syria U23 | 15 | |
Jul 23 22:00 | 1.70+0.25Oman U23 | 2.25-0.25Syria U23 | 15 |
Jul 23 19:00 | 1.180.00Shanghai Shenhua | 4.330.00Henan FC | 1 | |
Jul 23 19:35 | 4.840.00Qingdao Hainiu | 1.140.00Chengdu Rongcheng | 1 |
Jul 24 02:15 | 1.90+0.50Montrose (n) | 1.94-0.50Airdrieonians | 15 | |
Jul 24 02:15 | 2.21+0.25Montrose (n) | 1.66-0.25Airdrieonians | 15 | |
Jul 24 02:45 | 1.77-3.50Heart of Midlothian | 2.07+3.50Dumbarton | 3 |
Jul 24 00:45 | 1.960.00Ironi Tiberias (n) | 1.880.00Maccabi Bnei Raina | 13 | |
Jul 24 01:00 | 2.09-0.25Hapoel Haifa | 1.75+0.25Hapoel Kiryat Shmona | 13 |
Jul 24 02:30 | 1.93+1.25Treaty United (w) | 1.83-1.25Athlone Town (w) | 13 |
Jul 24 06:00 | 1.79-0.25Ceara SC | 2.14+0.25Mirassol FC | 26 | |
Jul 24 06:00 | 2.07-0.50Ceara SC | 1.85+0.50Mirassol FC | 26 | |
Jul 24 06:00 | 1.500.00Ceara SC | 2.720.00Mirassol FC | 26 | |
Jul 24 06:00 | 2.040.00Fluminense | 1.880.00Palmeiras | 26 | |
Jul 24 06:00 | 1.69+0.25Fluminense | 2.29-0.25Palmeiras | 26 | |
Jul 24 06:00 | 2.44-0.25Fluminense | 1.61+0.25Palmeiras | 26 | |
Jul 24 06:30 | 1.890.00Corinthians | 2.030.00Cruzeiro | 26 | |
Jul 24 06:30 | 2.31-0.25Corinthians | 1.68+0.25Cruzeiro | 26 | |
Jul 24 06:30 | 1.60+0.25Corinthians | 2.47-0.25Cruzeiro | 26 | |
Jul 24 08:30 | 1.84+0.50Red Bull Bragantino | 2.08-0.50Flamengo | 26 | |
Jul 24 08:30 | 2.17+0.25Red Bull Bragantino | 1.77-0.25Flamengo | 26 | |
Jul 24 08:30 | 1.59+0.75Red Bull Bragantino | 2.49-0.75Flamengo | 26 | |
Jul 24 08:30 | 2.11-0.25Santos | 1.82+0.25Internacional RS | 26 | |
Jul 24 08:30 | 1.780.00Santos | 2.160.00Internacional RS | 26 | |
Jul 24 08:30 | 2.56-0.50Santos | 1.56+0.50Internacional RS | 26 | |
Jul 24 08:30 | 2.05-0.25Vitoria BA | 1.87+0.25Sport Club do Recife | 26 | |
Jul 24 08:30 | 1.660.00Vitoria BA | 2.350.00Sport Club do Recife | 26 | |
Jul 24 08:30 | 2.36-0.50Vitoria BA | 1.65+0.50Sport Club do Recife | 26 |
Jul 24 08:10 | 1.87-0.50Boca Juniors (n) | 1.97+0.50Atletico Tucuman | 15 | |
Jul 24 08:10 | 2.13-0.75Boca Juniors (n) | 1.72+0.75Atletico Tucuman | 15 |
Jul 24 04:30 | 1.78-0.25Leones del Norte | 2.06+0.25Guayaquil City FC | 13 | |
Jul 24 08:00 | 1.94-0.25Imbabura SC | 1.90+0.25CA Vinotinto Quito | 13 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?