Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jul 23 03:00 | 1.56England (w) | 3.64Seri | 4.89Italy (w) | 22 |
Jul 22 23:00 | 2.50KuPS | 2.89Seri | 2.65Kairat Almaty | 18 | |
Jul 22 23:59 | 3.05FC Noah | 3.03Seri | 2.16Ferencvarosi | 18 | |
Jul 23 01:00 | 6.00Hamrun Spartans (n) | 4.13Seri | 1.40Dynamo Kyiv | 18 | |
Jul 23 01:00 | 2.12Pafos FC (n) | 3.06Seri | 3.09Maccabi Tel Aviv | 18 | |
Jul 23 01:00 | 3.72Rigas Futbola skola | 3.15Seri | 1.87Malmo | 18 | |
Jul 23 01:00 | 1.48Viktoria Plzen | 3.89Seri | 5.20Servette | 18 | |
Jul 23 02:00 | 4.06Shkendija 79 Tetovo (n) | 3.10Seri | 1.81FCSB | 18 | |
Jul 23 02:15 | 1.52Slovan Bratislava | 3.70Seri | 5.10Zrinjski Mostar | 18 | |
Jul 23 02:30 | 1.35Lech Poznan | 4.43Seri | 6.40Breidablik | 18 | |
Jul 23 02:45 | 1.70Rangers FC | 3.41Seri | 4.19Panathinaikos | 18 | |
Jul 23 02:45 | 2.16Rijeka | 3.05Seri | 3.02Ludogorets Razgrad | 18 |
Jul 22 23:59 | 3.10Egersund | 3.19Seri | 2.14Aalesund FK | 14 |
Jul 22 23:59 | 1.82Nigeria (w) | 2.99Seri | 4.23Afrika Selatan (w) | 14 | |
Jul 23 03:00 | 1.46Morocco (w) | 3.58Seri | 6.20Ghana (w) | 14 |
Jul 23 02:30 | 1.50FC Ballkani (n) | 3.70Seri | 5.30Floriana FC | 14 |
Jul 22 23:00 | 2.21Uzbekistan U23 | 3.10Seri | 2.89Saudi Arabia U23 | 12 |
Jul 22 20:00 | 1.16Yunnan Yukun | 5.80Seri | 10.50Guangdong GZ-Power | 18 |
Jul 23 02:45 | 8.00Brechin City | 5.20Seri | 1.23Cove Rangers | 14 | |
Jul 23 02:45 | 1.25Falkirk | 5.10Seri | 7.70Queens Park | 14 | |
Jul 23 02:45 | 1.54Partick Thistle | 3.74Seri | 4.90Queen of South | 14 | |
Jul 23 02:45 | 1.43East Fife | 4.07Seri | 5.60Brora Rangers | 14 | |
Jul 23 02:45 | 7.40Kelty Hearts FC | 4.39Seri | 1.32Kilmarnock | 14 | |
Jul 23 02:45 | 1.30Arbroath | 4.65Seri | 7.30Annan Athletic | 14 | |
Jul 23 02:45 | 1.84Dunfermline Athletic | 3.09Seri | 3.94Hamilton Academical | 14 | |
Jul 23 02:45 | 2.20East Kilbride | 3.29Seri | 2.74Inverness CT FC | 14 | |
Jul 23 02:45 | 1.78Saint Johnstone | 3.11Seri | 4.20Raith Rovers | 14 | |
Jul 23 02:45 | 2.09Clyde | 3.30Seri | 2.93Stenhousemuir | 14 | |
Jul 23 02:45 | 1.59Motherwell | 3.49Seri | 4.79Greenock Morton | 14 |
Jul 23 00:45 | 2.38FC Ashdod | 3.19Seri | 2.58Hapoel Jerusalem | 14 | |
Jul 23 01:00 | 2.88Hapoel Petah Tikva | 3.17Seri | 2.18Hapoel Tel Aviv | 14 |
Jul 22 23:59 | 2.26PPJ Helsinki | 3.62Seri | 2.48Musan Salama | 12 |
Jul 23 06:00 | 3.95Cerro Largo (n) | 2.84Seri | 2.02Central Cordoba De Santiago Del Estero | 14 | |
Jul 23 08:30 | 2.75America de Cali | 3.00Seri | 2.46Bahia | 14 | |
Jul 23 08:30 | 1.54Vasco da Gama | 3.73Seri | 5.40Independiente del Valle | 14 |
Jul 23 07:00 | 1.83CD Real Tomayapo | 3.37Seri | 3.60Nacional Potosi | 12 |
Jul 23 04:30 | 1.89Cumbaya FC | 3.04Seri | 3.78Vargas Torres | 12 |
Jul 23 03:00 | 2.25England (w) | 2.21Seri | 4.47Italy (w) | 22 |
Jul 22 23:00 | 3.24KuPS | 1.93Seri | 3.38Kairat Almaty | 18 | |
Jul 22 23:59 | 3.83FC Noah | 2.02Seri | 2.74Ferencvarosi | 18 | |
Jul 23 01:00 | 5.10Hamrun Spartans (n) | 2.32Seri | 2.01Dynamo Kyiv | 18 | |
Jul 23 01:00 | 2.62Pafos FC (n) | 2.11Seri | 3.77Maccabi Tel Aviv | 18 | |
Jul 23 01:00 | 4.49Rigas Futbola skola | 2.08Seri | 2.38Malmo | 18 | |
Jul 23 01:00 | 2.25Viktoria Plzen | 2.23Seri | 4.40Servette | 18 | |
Jul 23 02:00 | 4.71Shkendija 79 Tetovo (n) | 2.04Seri | 2.38FCSB | 18 | |
Jul 23 02:15 | 2.13Slovan Bratislava | 2.22Seri | 4.93Zrinjski Mostar | 18 | |
Jul 23 02:30 | 1.93Lech Poznan | 2.42Seri | 5.20Breidablik | 18 | |
Jul 23 02:45 | 2.31Rangers FC | 2.20Seri | 4.26Panathinaikos | 18 | |
Jul 23 02:45 | 2.76Rijeka | 2.02Seri | 3.77Ludogorets Razgrad | 18 |
Jul 22 23:59 | 3.70Egersund | 2.21Seri | 2.51Aalesund FK | 14 |
Jul 22 23:59 | 2.41Nigeria (w) | 1.95Seri | 5.10Afrika Selatan (w) | 14 | |
Jul 23 03:00 | 2.24Morocco (w) | 2.06Seri | 5.20Ghana (w) | 14 |
Jul 23 02:30 | 2.04FC Ballkani (n) | 2.25Seri | 5.30Floriana FC | 14 |
Jul 22 23:00 | 2.86Uzbekistan U23 | 2.09Seri | 3.40Saudi Arabia U23 | 12 |
Jul 22 20:00 | 1.68Yunnan Yukun | 2.54Seri | 7.40Guangdong GZ-Power | 18 |
Jul 23 02:45 | 7.10Brechin City | 2.73Seri | 1.62Cove Rangers | 14 | |
Jul 23 02:45 | 1.66Falkirk | 2.66Seri | 6.80Queens Park | 14 | |
Jul 23 02:45 | 2.10Partick Thistle | 2.29Seri | 4.81Queen of South | 14 | |
Jul 23 02:45 | 1.99East Fife | 2.35Seri | 5.10Brora Rangers | 14 | |
Jul 23 02:45 | 6.30Kelty Hearts FC | 2.37Seri | 1.84Kilmarnock | 14 | |
Jul 23 02:45 | 1.74Arbroath | 2.46Seri | 7.10Annan Athletic | 14 | |
Jul 23 02:45 | 2.44Dunfermline Athletic | 2.03Seri | 4.56Hamilton Academical | 14 | |
Jul 23 02:45 | 2.72East Kilbride | 2.26Seri | 3.21Inverness CT FC | 14 | |
Jul 23 02:45 | 2.29Saint Johnstone | 2.06Seri | 4.97Raith Rovers | 14 | |
Jul 23 02:45 | 2.43Clyde | 2.30Seri | 3.63Stenhousemuir | 14 | |
Jul 23 02:45 | 2.20Motherwell | 2.14Seri | 5.00Greenock Morton | 14 |
Jul 23 00:45 | 2.89FC Ashdod | 2.23Seri | 3.05Hapoel Jerusalem | 14 | |
Jul 23 01:00 | 3.23Hapoel Petah Tikva | 2.20Seri | 2.80Hapoel Tel Aviv | 14 |
Jul 22 23:59 | 2.60PPJ Helsinki | 2.51Seri | 2.95Musan Salama | 12 |
Jul 23 06:00 | 4.84Cerro Largo (n) | 1.86Seri | 2.65Central Cordoba De Santiago Del Estero | 14 | |
Jul 23 08:30 | 3.44America de Cali | 2.00Seri | 3.02Bahia | 14 | |
Jul 23 08:30 | 2.15Vasco da Gama | 2.25Seri | 4.72Independiente del Valle | 14 |
Jul 23 07:00 | 2.42CD Real Tomayapo | 2.21Seri | 3.88Nacional Potosi | 12 |
Jul 23 04:30 | 2.40Cumbaya FC | 2.03Seri | 4.67Vargas Torres | 12 |
Jul 23 03:00 | 2.06-1.00England (w) | 1.80+1.00Italy (w) | 22 | |
Jul 23 03:00 | 1.76-0.75England (w) | 2.11+0.75Italy (w) | 22 | |
Jul 23 03:00 | 2.40-1.25England (w) | 1.57+1.25Italy (w) | 22 | |
Jul 23 03:00 | 1.55-0.50England (w) | 2.44+0.50Italy (w) | 22 |
Jul 22 21:00 | 2.00-2.25Thailand U23 | 1.82+2.25Myanmar U23 | 12 | |
Jul 22 21:00 | 1.72-2.00Thailand U23 | 2.11+2.00Myanmar U23 | 12 | |
Jul 22 21:00 | 1.99-2.25Vietnam U23 | 1.83+2.25Cambodia U23 | 12 | |
Jul 22 21:00 | 1.73-2.00Vietnam U23 | 2.09+2.00Cambodia U23 | 12 |
Jul 22 23:59 | 2.04+0.25Egersund | 1.84-0.25Aalesund FK | 14 | |
Jul 22 23:59 | 1.76+0.50Egersund | 2.13-0.50Aalesund FK | 14 |
Jul 23 02:30 | 1.96-1.00FC Ballkani (n) | 1.86+1.00Floriana FC | 14 | |
Jul 23 02:30 | 1.69-0.75FC Ballkani (n) | 2.14+0.75Floriana FC | 14 |
Jul 22 23:00 | 1.98-0.25Uzbekistan U23 | 1.84+0.25Saudi Arabia U23 | 12 |
Jul 22 20:00 | 1.73-1.75Yunnan Yukun | 2.09+1.75Guangdong GZ-Power | 18 | |
Jul 22 20:00 | 1.99-2.00Yunnan Yukun | 1.83+2.00Guangdong GZ-Power | 18 | |
Jul 22 20:00 | 1.60-1.50Yunnan Yukun | 2.28+1.50Guangdong GZ-Power | 18 |
Jul 22 23:59 | 2.06-0.25PPJ Helsinki | 1.76+0.25Musan Salama | 12 |
Jul 23 07:00 | 1.70-0.25CD Real Tomayapo | 2.13+0.25Nacional Potosi | 12 |
Jul 23 04:30 | 1.89-0.50Cumbaya FC | 1.93+0.50Vargas Torres | 12 |
Jul 23 03:00 | 1.74-0.25England (w) | 2.13+0.25Italy (w) | 22 | |
Jul 23 03:00 | 2.23-0.50England (w) | 1.67+0.50Italy (w) | 22 | |
Jul 23 03:00 | 1.320.00England (w) | 3.170.00Italy (w) | 22 |
Jul 22 21:00 | 2.06-1.00Thailand U23 | 1.76+1.00Myanmar U23 | 12 | |
Jul 22 21:00 | 2.00-1.00Vietnam U23 | 1.82+1.00Cambodia U23 | 12 |
Jul 22 23:59 | 1.75+0.25Egersund | 2.12-0.25Aalesund FK | 14 |
Jul 22 23:59 | 1.95-0.25Nigeria (w) | 1.87+0.25Afrika Selatan (w) | 14 | |
Jul 23 03:00 | 1.83-0.25Morocco (w) | 1.99+0.25Ghana (w) | 14 |
Jul 23 02:30 | 1.69-0.25FC Ballkani (n) | 2.14+0.25Floriana FC | 14 |
Jul 22 23:00 | 1.730.00Uzbekistan U23 | 2.090.00Saudi Arabia U23 | 12 |
Jul 22 20:00 | 1.94-0.75Yunnan Yukun | 1.88+0.75Guangdong GZ-Power | 18 | |
Jul 22 20:00 | 1.68-0.50Yunnan Yukun | 2.16+0.50Guangdong GZ-Power | 18 |
Jul 23 00:45 | 1.850.00FC Ashdod | 1.970.00Hapoel Jerusalem | 14 | |
Jul 23 01:00 | 2.060.00Hapoel Petah Tikva | 1.760.00Hapoel Tel Aviv | 14 |
Jul 22 23:59 | 1.780.00PPJ Helsinki | 2.040.00Musan Salama | 12 |
Jul 23 07:00 | 2.03-0.25CD Real Tomayapo | 1.79+0.25Nacional Potosi | 12 |
Jul 23 04:30 | 1.97-0.25Cumbaya FC | 1.85+0.25Vargas Torres | 12 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
---|---|---|
1.812.50Atas | 2.032.50Bawah | 22 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
2.072.75Atas | 1.772.75Bawah | 22 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
1.642.25Atas | 2.252.25Bawah | 22 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
2.403.00Atas | 1.553.00Bawah | 22 |
Jul 22 21:00 Thailand U23 -vs- Myanmar U23 | ||
---|---|---|
1.843.00Atas | 1.963.00Bawah | 12 |
Jul 22 21:00 Thailand U23 -vs- Myanmar U23 | ||
2.043.25Atas | 1.763.25Bawah | 12 |
Jul 22 21:00 Vietnam U23 -vs- Cambodia U23 | ||
1.813.00Atas | 1.993.00Bawah | 12 |
Jul 22 21:00 Vietnam U23 -vs- Cambodia U23 | ||
2.043.25Atas | 1.763.25Bawah | 12 |
Jul 22 23:00 KuPS -vs- Kairat Almaty | ||
---|---|---|
1.832.00Atas | 1.972.00Bawah | 18 |
Jul 22 23:00 KuPS -vs- Kairat Almaty | ||
2.132.25Atas | 1.682.25Bawah | 18 |
Jul 22 23:00 KuPS -vs- Kairat Almaty | ||
1.561.75Atas | 2.311.75Bawah | 18 |
Jul 22 23:59 FC Noah -vs- Ferencvarosi | ||
1.912.25Atas | 1.892.25Bawah | 18 |
Jul 22 23:59 FC Noah -vs- Ferencvarosi | ||
2.122.50Atas | 1.692.50Bawah | 18 |
Jul 22 23:59 FC Noah -vs- Ferencvarosi | ||
1.582.00Atas | 2.282.00Bawah | 18 |
Jul 22 23:59 Lincoln Red Imps (n) -vs- Crvena Zvezda | ||
1.923.25Atas | 1.883.25Bawah | 16 |
Jul 22 23:59 Lincoln Red Imps (n) -vs- Crvena Zvezda | ||
1.763.00Atas | 2.043.00Bawah | 16 |
Jul 22 23:59 Lincoln Red Imps (n) -vs- Crvena Zvezda | ||
1.592.75Atas | 2.262.75Bawah | 16 |
Jul 23 01:00 FC Copenhagen -vs- Drita FC | ||
1.803.25Atas | 2.003.25Bawah | 16 |
Jul 23 01:00 FC Copenhagen -vs- Drita FC | ||
2.013.50Atas | 1.793.50Bawah | 16 |
Jul 23 01:00 FC Copenhagen -vs- Drita FC | ||
1.593.00Atas | 2.263.00Bawah | 16 |
Jul 23 01:00 Hamrun Spartans (n) -vs- Dynamo Kyiv | ||
1.872.75Atas | 1.932.75Bawah | 18 |
Jul 23 01:00 Hamrun Spartans (n) -vs- Dynamo Kyiv | ||
2.073.00Atas | 1.733.00Bawah | 18 |
Jul 23 01:00 Hamrun Spartans (n) -vs- Dynamo Kyiv | ||
1.672.50Atas | 2.142.50Bawah | 18 |
Jul 23 01:00 Pafos FC (n) -vs- Maccabi Tel Aviv | ||
2.002.50Atas | 1.802.50Bawah | 18 |
Jul 23 01:00 Pafos FC (n) -vs- Maccabi Tel Aviv | ||
1.762.25Atas | 2.042.25Bawah | 18 |
Jul 23 01:00 Pafos FC (n) -vs- Maccabi Tel Aviv | ||
1.512.00Atas | 2.402.00Bawah | 18 |
Jul 23 01:00 Rigas Futbola skola -vs- Malmo | ||
1.992.50Atas | 1.812.50Bawah | 18 |
Jul 23 01:00 Rigas Futbola skola -vs- Malmo | ||
1.802.25Atas | 2.002.25Bawah | 18 |
Jul 23 01:00 Rigas Futbola skola -vs- Malmo | ||
1.552.00Atas | 2.332.00Bawah | 18 |
Jul 23 01:00 Viktoria Plzen -vs- Servette | ||
1.852.75Atas | 1.952.75Bawah | 18 |
Jul 23 01:00 Viktoria Plzen -vs- Servette | ||
1.722.50Atas | 2.082.50Bawah | 18 |
Jul 23 01:00 Viktoria Plzen -vs- Servette | ||
2.193.00Atas | 1.643.00Bawah | 18 |
Jul 23 02:00 Shkendija 79 Tetovo (n) -vs- FCSB | ||
2.012.25Atas | 1.792.25Bawah | 18 |
Jul 23 02:00 Shkendija 79 Tetovo (n) -vs- FCSB | ||
1.712.00Atas | 2.092.00Bawah | 18 |
Jul 23 02:00 Shkendija 79 Tetovo (n) -vs- FCSB | ||
2.232.50Atas | 1.612.50Bawah | 18 |
Jul 23 02:15 Slovan Bratislava -vs- Zrinjski Mostar | ||
1.822.50Atas | 1.982.50Bawah | 18 |
Jul 23 02:15 Slovan Bratislava -vs- Zrinjski Mostar | ||
2.142.75Atas | 1.672.75Bawah | 18 |
Jul 23 02:15 Slovan Bratislava -vs- Zrinjski Mostar | ||
1.632.25Atas | 2.202.25Bawah | 18 |
Jul 23 02:30 Lech Poznan -vs- Breidablik | ||
1.953.00Atas | 1.853.00Bawah | 18 |
Jul 23 02:30 Lech Poznan -vs- Breidablik | ||
1.712.75Atas | 2.092.75Bawah | 18 |
Jul 23 02:30 Lech Poznan -vs- Breidablik | ||
2.143.25Atas | 1.673.25Bawah | 18 |
Jul 23 02:45 Rangers FC -vs- Panathinaikos | ||
1.812.50Atas | 1.992.50Bawah | 18 |
Jul 23 02:45 Rangers FC -vs- Panathinaikos | ||
2.042.75Atas | 1.762.75Bawah | 18 |
Jul 23 02:45 Rangers FC -vs- Panathinaikos | ||
1.552.25Atas | 2.332.25Bawah | 18 |
Jul 23 02:45 Rijeka -vs- Ludogorets Razgrad | ||
1.912.25Atas | 1.892.25Bawah | 18 |
Jul 23 02:45 Rijeka -vs- Ludogorets Razgrad | ||
2.092.50Atas | 1.712.50Bawah | 18 |
Jul 23 02:45 Rijeka -vs- Ludogorets Razgrad | ||
1.592.00Atas | 2.262.00Bawah | 18 |
Jul 22 23:59 Egersund -vs- Aalesund FK | ||
---|---|---|
1.842.50Atas | 2.022.50Bawah | 14 |
Jul 22 23:59 Egersund -vs- Aalesund FK | ||
2.082.75Atas | 1.782.75Bawah | 14 |
Jul 22 23:59 Nigeria (w) -vs- Afrika Selatan (w) | ||
---|---|---|
1.952.00Atas | 1.852.00Bawah | 14 |
Jul 22 23:59 Nigeria (w) -vs- Afrika Selatan (w) | ||
1.671.75Atas | 2.141.75Bawah | 14 |
Jul 23 03:00 Morocco (w) -vs- Ghana (w) | ||
2.012.25Atas | 1.792.25Bawah | 14 |
Jul 23 03:00 Morocco (w) -vs- Ghana (w) | ||
1.712.00Atas | 2.092.00Bawah | 14 |
Jul 23 02:30 FC Ballkani (n) -vs- Floriana FC | ||
---|---|---|
1.942.50Atas | 1.862.50Bawah | 14 |
Jul 23 02:30 FC Ballkani (n) -vs- Floriana FC | ||
1.692.25Atas | 2.122.25Bawah | 14 |
Jul 22 23:00 Uzbekistan U23 -vs- Saudi Arabia U23 | ||
---|---|---|
2.012.50Atas | 1.792.50Bawah | 12 |
Jul 22 20:00 Yunnan Yukun -vs- Guangdong GZ-Power | ||
---|---|---|
1.762.75Atas | 2.042.75Bawah | 18 |
Jul 22 20:00 Yunnan Yukun -vs- Guangdong GZ-Power | ||
2.053.00Atas | 1.753.00Bawah | 18 |
Jul 22 20:00 Yunnan Yukun -vs- Guangdong GZ-Power | ||
1.612.50Atas | 2.232.50Bawah | 18 |
Jul 22 23:59 Borussia Monchengladbach (n) -vs- FC Metalist 1925 Kharkiv | ||
---|---|---|
1.803.00Atas | 1.943.00Bawah | 12 |
Jul 23 01:00 Alaves (n) -vs- Athletic Bilbao | ||
1.852.75Atas | 1.952.75Bawah | 14 |
Jul 23 01:00 Alaves (n) -vs- Athletic Bilbao | ||
2.043.00Atas | 1.763.00Bawah | 14 |
Jul 23 01:00 St. Gallen -vs- Villarreal | ||
1.953.75Atas | 1.853.75Bawah | 14 |
Jul 23 01:00 St. Gallen -vs- Villarreal | ||
1.733.50Atas | 2.073.50Bawah | 14 |
Jul 23 01:00 Blackburn Rovers (n) -vs- Qatar SC | ||
1.872.50Atas | 1.932.50Bawah | 12 |
Jul 23 02:30 AFC Wimbledon -vs- Millwall | ||
1.952.75Atas | 1.852.75Bawah | 12 |
Jul 23 02:30 Walsall -vs- Derby County | ||
1.853.00Atas | 1.953.00Bawah | 12 |
Jul 23 02:45 Burton Albion -vs- Sheffield United | ||
1.643.00Atas | 2.193.00Bawah | 12 |
Jul 23 02:45 Brechin City -vs- Cove Rangers | ||
---|---|---|
1.813.00Atas | 1.993.00Bawah | 14 |
Jul 23 02:45 Brechin City -vs- Cove Rangers | ||
2.063.25Atas | 1.743.25Bawah | 14 |
Jul 23 02:45 Falkirk -vs- Queens Park | ||
1.823.00Atas | 1.983.00Bawah | 14 |
Jul 23 02:45 Falkirk -vs- Queens Park | ||
2.063.25Atas | 1.743.25Bawah | 14 |
Jul 23 02:45 Partick Thistle -vs- Queen of South | ||
1.962.75Atas | 1.842.75Bawah | 14 |
Jul 23 02:45 Partick Thistle -vs- Queen of South | ||
1.762.50Atas | 2.042.50Bawah | 14 |
Jul 23 02:45 Ross County -vs- Edinburgh City | ||
1.843.50Atas | 1.963.50Bawah | 12 |
Jul 23 02:45 Ross County -vs- Edinburgh City | ||
1.633.25Atas | 2.203.25Bawah | 12 |
Jul 23 02:45 East Fife -vs- Brora Rangers | ||
1.832.75Atas | 1.972.75Bawah | 14 |
Jul 23 02:45 East Fife -vs- Brora Rangers | ||
2.073.00Atas | 1.733.00Bawah | 14 |
Jul 23 02:45 Kelty Hearts FC -vs- Kilmarnock | ||
1.962.75Atas | 1.842.75Bawah | 14 |
Jul 23 02:45 Kelty Hearts FC -vs- Kilmarnock | ||
1.712.50Atas | 2.092.50Bawah | 14 |
Jul 23 02:45 Bonnyrigg Rose FC (n) -vs- Dundee | ||
1.993.25Atas | 1.813.25Bawah | 12 |
Jul 23 02:45 Bonnyrigg Rose FC (n) -vs- Dundee | ||
1.713.00Atas | 2.093.00Bawah | 12 |
Jul 23 02:45 Arbroath -vs- Annan Athletic | ||
1.942.75Atas | 1.862.75Bawah | 14 |
Jul 23 02:45 Arbroath -vs- Annan Athletic | ||
1.672.50Atas | 2.142.50Bawah | 14 |
Jul 23 02:45 Ayr United -vs- Forfar Athletic | ||
1.953.00Atas | 1.853.00Bawah | 12 |
Jul 23 02:45 Ayr United -vs- Forfar Athletic | ||
1.642.75Atas | 2.192.75Bawah | 12 |
Jul 23 02:45 Dunfermline Athletic -vs- Hamilton Academical | ||
2.002.25Atas | 1.802.25Bawah | 14 |
Jul 23 02:45 Dunfermline Athletic -vs- Hamilton Academical | ||
1.732.00Atas | 2.072.00Bawah | 14 |
Jul 23 02:45 East Kilbride -vs- Inverness CT FC | ||
1.842.75Atas | 1.962.75Bawah | 14 |
Jul 23 02:45 East Kilbride -vs- Inverness CT FC | ||
2.123.00Atas | 1.693.00Bawah | 14 |
Jul 23 02:45 Saint Johnstone -vs- Raith Rovers | ||
1.992.25Atas | 1.812.25Bawah | 14 |
Jul 23 02:45 Saint Johnstone -vs- Raith Rovers | ||
1.682.00Atas | 2.132.00Bawah | 14 |
Jul 23 02:45 Clyde -vs- Stenhousemuir | ||
1.762.75Atas | 2.042.75Bawah | 14 |
Jul 23 02:45 Clyde -vs- Stenhousemuir | ||
2.003.00Atas | 1.803.00Bawah | 14 |
Jul 23 02:45 Motherwell -vs- Greenock Morton | ||
1.782.25Atas | 2.022.25Bawah | 14 |
Jul 23 02:45 Motherwell -vs- Greenock Morton | ||
2.052.50Atas | 1.752.50Bawah | 14 |
Jul 23 00:45 FC Ashdod -vs- Hapoel Jerusalem | ||
---|---|---|
1.942.75Atas | 1.862.75Bawah | 14 |
Jul 23 00:45 FC Ashdod -vs- Hapoel Jerusalem | ||
1.762.50Atas | 2.042.50Bawah | 14 |
Jul 23 01:00 Hapoel Petah Tikva -vs- Hapoel Tel Aviv | ||
1.812.50Atas | 1.992.50Bawah | 14 |
Jul 23 01:00 Hapoel Petah Tikva -vs- Hapoel Tel Aviv | ||
2.092.75Atas | 1.712.75Bawah | 14 |
Jul 22 23:59 PPJ Helsinki -vs- Musan Salama | ||
---|---|---|
1.953.50Atas | 1.853.50Bawah | 12 |
Jul 23 06:00 Cerro Largo (n) -vs- Central Cordoba De Santiago Del Estero | ||
---|---|---|
1.821.75Atas | 2.041.75Bawah | 14 |
Jul 23 06:00 Cerro Largo (n) -vs- Central Cordoba De Santiago Del Estero | ||
2.202.00Atas | 1.692.00Bawah | 14 |
Jul 23 08:30 America de Cali -vs- Bahia | ||
2.122.25Atas | 1.752.25Bawah | 14 |
Jul 23 08:30 America de Cali -vs- Bahia | ||
1.752.00Atas | 2.122.00Bawah | 14 |
Jul 23 08:30 Vasco da Gama -vs- Independiente del Valle | ||
1.932.50Atas | 1.932.50Bawah | 14 |
Jul 23 08:30 Vasco da Gama -vs- Independiente del Valle | ||
2.202.75Atas | 1.692.75Bawah | 14 |
Jul 23 06:00 Operario Ferroviario EC -vs- Atletico Goianiense | ||
---|---|---|
1.791.75Atas | 2.071.75Bawah | 14 |
Jul 23 06:00 Operario Ferroviario EC -vs- Atletico Goianiense | ||
2.162.00Atas | 1.722.00Bawah | 14 |
Jul 23 07:00 Atletico Paranaense -vs- Ferroviaria Araraquara | ||
1.912.00Atas | 1.952.00Bawah | 14 |
Jul 23 07:00 Atletico Paranaense -vs- Ferroviaria Araraquara | ||
2.192.25Atas | 1.702.25Bawah | 14 |
Jul 23 08:30 Athletic Club MG -vs- Coritiba | ||
1.781.75Atas | 2.081.75Bawah | 14 |
Jul 23 08:30 Athletic Club MG -vs- Coritiba | ||
2.192.00Atas | 1.702.00Bawah | 14 |
Jul 23 08:35 Vila Nova -vs- CRB Maceio | ||
1.952.00Atas | 1.912.00Bawah | 14 |
Jul 23 08:35 Vila Nova -vs- CRB Maceio | ||
1.681.75Atas | 2.211.75Bawah | 14 |
Jul 23 05:00 Alianza FC Valledupar -vs- Deportes Tolima | ||
---|---|---|
1.832.00Atas | 1.972.00Bawah | 14 |
Jul 23 05:00 Alianza FC Valledupar -vs- Deportes Tolima | ||
2.122.25Atas | 1.692.25Bawah | 14 |
Jul 23 07:10 Santa Fe Bogota -vs- Aguilas Doradas Rionegro | ||
1.912.00Atas | 1.892.00Bawah | 14 |
Jul 23 07:10 Santa Fe Bogota -vs- Aguilas Doradas Rionegro | ||
1.661.75Atas | 2.161.75Bawah | 14 |
Jul 23 09:20 Deportivo Pereira -vs- Atletico Nacional Medellin | ||
1.852.25Atas | 1.952.25Bawah | 14 |
Jul 23 09:20 Deportivo Pereira -vs- Atletico Nacional Medellin | ||
2.062.50Atas | 1.742.50Bawah | 14 |
Jul 23 07:00 CD Real Tomayapo -vs- Nacional Potosi | ||
---|---|---|
1.862.50Atas | 1.942.50Bawah | 12 |
Jul 23 04:30 Cumbaya FC -vs- Vargas Torres | ||
---|---|---|
2.022.25Atas | 1.782.25Bawah | 12 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
---|---|---|
1.731.00Atas | 2.121.00Bawah | 22 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
2.251.25Atas | 1.641.25Bawah | 22 |
Jul 23 03:00 England (w) -vs- Italy (w) | ||
1.470.75Atas | 2.580.75Bawah | 22 |
Jul 22 21:00 Thailand U23 -vs- Myanmar U23 | ||
---|---|---|
1.871.25Atas | 1.931.25Bawah | 12 |
Jul 22 21:00 Vietnam U23 -vs- Cambodia U23 | ||
1.821.25Atas | 1.981.25Bawah | 12 |
Jul 22 23:00 KuPS -vs- Kairat Almaty | ||
---|---|---|
1.780.75Atas | 2.020.75Bawah | 18 |
Jul 22 23:00 KuPS -vs- Kairat Almaty | ||
2.331.00Atas | 1.551.00Bawah | 18 |
Jul 22 23:59 FC Noah -vs- Ferencvarosi | ||
1.650.75Atas | 2.170.75Bawah | 18 |
Jul 22 23:59 FC Noah -vs- Ferencvarosi | ||
2.201.00Atas | 1.631.00Bawah | 18 |
Jul 22 23:59 Lincoln Red Imps (n) -vs- Crvena Zvezda | ||
1.831.25Atas | 1.971.25Bawah | 16 |
Jul 22 23:59 Lincoln Red Imps (n) -vs- Crvena Zvezda | ||
1.491.00Atas | 2.441.00Bawah | 16 |
Jul 23 01:00 FC Copenhagen -vs- Drita FC | ||
2.041.50Atas | 1.761.50Bawah | 16 |
Jul 23 01:00 FC Copenhagen -vs- Drita FC | ||
1.581.25Atas | 2.281.25Bawah | 16 |
Jul 23 01:00 Hamrun Spartans (n) -vs- Dynamo Kyiv | ||
2.091.25Atas | 1.711.25Bawah | 18 |
