Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Jul 26 01:00 | 1.54Fredrikstad | 4.43Seri | 5.30Stromsgodset | 22 |
Jul 25 23:59 | 3.49Jaro | 3.45Seri | 2.06Vaasa VPS | 18 |
Jul 26 01:00 | 2.02AGF Aarhus | 3.42Seri | 3.66Randers FC | 22 |
Jul 26 02:30 | 2.11FC Zurich | 3.39Seri | 3.42FC Sion | 22 |
Jul 26 02:45 | 3.74Royal Antwerp | 3.33Seri | 1.95Union Saint-Gilloise | 18 |
Jul 25 23:59 | 1.90PFC Krylia Sovetov | 3.36Seri | 3.89Nizhny Novgorod FC | 18 |
Jul 26 02:45 | 2.36Cork City | 3.15Seri | 2.92Sligo Rovers | 18 | |
Jul 26 02:45 | 2.44Derry City | 3.02Seri | 2.93Bohemians | 18 | |
Jul 26 02:45 | 1.92Galway United | 3.45Seri | 3.70Waterford FC | 18 |
Jul 26 00:45 | 3.75Metaloglobus Bucuresti | 3.02Seri | 1.91Petrolul Ploiesti | 18 | |
Jul 26 03:00 | 4.81FK Csikszereda | 3.57Seri | 1.58Rapid Bucuresti | 18 |
Jul 25 23:59 | 1.94Cracovia Krakow | 3.40Seri | 3.69Bruk-Bet Termalica Nieciecza | 18 | |
Jul 26 02:30 | 2.48Arka Gdynia | 3.16Seri | 2.76Radomiak Radom | 18 |
Jul 26 00:30 | 2.30Herfolge Koge | 3.27Seri | 2.77Aarhus Fremad | 14 | |
Jul 26 01:00 | 2.19AC Horsens | 3.18Seri | 3.02Kolding IF | 14 | |
Jul 26 01:00 | 1.53Lyngby | 3.93Seri | 5.10B93 Copenhagen | 14 |
Jul 26 02:30 | 1.98Sporting Lisbon | 3.39Seri | 3.12Villarreal | 14 |
Jul 25 23:30 | 5.90JaPS | 4.55Seri | 1.40Lahti | 14 | |
Jul 25 23:30 | 2.62PK-35 Helsinki | 3.22Seri | 2.44JIPPO Joensuu | 14 | |
Jul 25 23:30 | 2.11Ekenas IF | 3.68Seri | 2.81TPS Turku | 14 |
Jul 26 03:00 | 3.45Ghana (w) | 2.93Seri | 2.04Afrika Selatan (w) | 14 |
Jul 25 23:00 | 3.44Saudi Arabia U23 | 3.23Seri | 1.92Jepang U22 | 14 |
Jul 25 23:59 | 1.89Atlantis | 3.54Seri | 3.23KuPS Akatemia | 14 | |
Jul 25 23:59 | 1.84FC Jazz | 3.57Seri | 3.36MP Mikkeli | 14 | |
Jul 25 23:59 | 2.08Tampere United | 3.33Seri | 2.92RoPS Rovaniemi | 14 |
Jul 25 23:59 | 2.22Znicz Pruszkow | 3.21Seri | 2.95Stal Mielec | 14 | |
Jul 26 02:30 | 3.02Stal Rzeszow | 3.28Seri | 2.14Slask Wroclaw | 14 |
Jul 26 02:00 | 1.99Ujpest | 3.14Seri | 3.33Diosgyori VTK | 14 |
Jul 26 01:30 | 2.35FC Rapperswil Jona | 3.27Seri | 2.56Etoile Carouge FC | 14 | |
Jul 26 01:30 | 1.90Neuchatel Xamax | 3.52Seri | 3.22FC Stade Nyonnais | 14 |
Jul 26 01:30 | 7.60Botev Vratsa | 4.18Seri | 1.33Ludogorets Razgrad | 14 |
Jul 26 02:00 | 1.98Keflavik | 3.53Seri | 3.01Thor Akureyri | 14 | |
Jul 26 03:15 | 1.43Fylkir | 4.33Seri | 5.20Fjolnir | 14 | |
Jul 26 03:15 | 2.77Grindavik | 3.59Seri | 2.07Throttur Reykjavik | 14 | |
Jul 26 03:15 | 1.63HK Kopavogur | 3.94Seri | 3.90Leiknir Reykjavik | 14 | |
Jul 26 03:15 | 2.73IR Reykjavik | 3.35Seri | 2.19UMF Njardvik | 14 |
Jul 25 23:00 | 1.56AC Reggiana 1919 (n) | 3.62Seri | 4.83Alcione Milano 1952 | 14 | |
Jul 26 01:00 | 2.22Elche CF (n) | 3.11Seri | 2.86Blackburn Rovers | 14 | |
Jul 26 02:00 | 5.30Motherwell | 4.00Seri | 1.46Hertha Berlin | 12 | |
Jul 26 02:30 | 4.03Aberdeen | 3.48Seri | 1.71Ipswich Town | 12 | |
Jul 26 02:30 | 5.40Gil Vicente | 4.09Seri | 1.44Brentford | 14 | |
Jul 26 02:30 | 5.20Crawley Town | 4.11Seri | 1.45Crystal Palace | 14 | |
Jul 26 02:45 | 4.68Cheltenham Town | 3.71Seri | 1.56Bristol City | 12 | |
Jul 26 03:00 | 5.80Cordoba CF | 4.18Seri | 1.41Real Betis | 14 |
Jul 26 02:45 | 2.92Athlone Town | 3.13Seri | 2.17Treaty United | 14 | |
Jul 26 02:45 | 1.32Dundalk | 4.50Seri | 6.90Wexford FC | 14 | |
Jul 26 02:45 | 3.54Finn Harps | 3.12Seri | 1.93Cobh Ramblers | 14 | |
Jul 26 02:45 | 3.98Kerry FC | 3.32Seri | 1.76UC Dublin | 14 |
Jul 25 23:59 | 2.65P-Iirot Rauma | 3.51Seri | 2.18HJS Akatemia | 12 | |
Jul 25 23:59 | 3.77HPS Helsinki | 3.85Seri | 1.67Kiffen Helsinki | 12 |
Jul 25 22:45 | 3.36Naftan Novopolotsk | 3.17Seri | 1.97BATE Borisov | 12 |
Jul 26 00:45 | 1.81Arsenal Tula | 2.89Seri | 4.50Shinnik Yaroslavl | 14 |
Jul 25 23:30 | 3.76SR Donaufeld | 3.53Seri | 1.74FAC Wien | 12 | |
Jul 25 23:59 | 2.03SVG Reichenau | 3.58Seri | 2.86VfB Hohenems | 12 | |
Jul 25 23:59 | 4.78Kremser SC | 4.02Seri | 1.50SKU Ertl Glas Amstetten | 12 | |
Jul 26 01:00 | 6.80SC Kalsdorf | 5.10Seri | 1.28SKN St. Polten | 12 | |
Jul 26 01:00 | 3.07SC Imst | 3.35Seri | 2.01WSC Hertha Wels | 12 | |
Jul 26 01:00 | 1.96ATUS Velden | 3.36Seri | 3.19SC Neusiedl am See 1919 | 12 | |
Jul 26 01:00 | 1.66Union Gurten | 3.67Seri | 4.06SV Wals Grunau | 12 | |
Jul 26 01:00 | 8.60SC Weiz | 5.70Seri | 1.20Admira Wacker | 12 | |
Jul 26 01:30 | 3.22SV Horn | 3.40Seri | 1.93SK Austria Klagenfurt | 8 |
Jul 25 23:59 | 2.06SK Prostejov | 3.14Seri | 3.14MFK Chrudim | 12 | |
Jul 25 23:59 | 2.56Vysocina Jihlava | 3.01Seri | 2.51FC Silon Taborsko | 12 | |
Jul 25 23:59 | 1.74FK Viagem Usti nad Labem | 3.47Seri | 3.88FC Sellier & Bellot Vlasim | 12 |
Jul 25 23:59 | 1.59Parnu JK Vaprus | 3.70Seri | 4.52Harju JK Laagri | 12 |
Jul 26 01:00 | 1.72Al Hussein Irbid | 3.48Seri | 3.93Al Wihdat Amman | 12 |
Jul 25 23:00 | 1.49FK Nevezis | 3.95Seri | 4.42FK Panevezys B | 12 | |
Jul 25 23:00 | 1.85FK Babrungas Plunge | 3.31Seri | 3.24Zalgiris Vilnius B | 12 |
Jul 25 23:45 | 2.19Swit Skolwin | 3.09Seri | 2.69KKS 1925 Kalisz | 12 | |
Jul 25 23:59 | 1.85Podbeskidzie Bielsko-Biala | 3.10Seri | 3.48Sandecja Nowy Sacz | 12 | |
Jul 26 02:00 | 2.99Olimpia Grudziadz | 3.29Seri | 1.94Stal Stalowa Wola | 12 |
Jul 25 23:00 | 1.18Dukla Banska Bystrica | 5.40Seri | 8.00Slavia TU Kosice | 12 | |
Jul 25 23:00 | 1.70MSK Puchov | 3.44Seri | 3.67Slovan Bratislava B | 12 | |
Jul 25 23:59 | 2.04FK Pohronie | 3.18Seri | 2.89OFK Dynamo Malzenice | 12 |
Jul 26 03:15 | 1.71Haukar Hafnarfjordur | 3.66Seri | 3.39KFG Gardabaer | 12 |
Jul 26 02:00 | 1.39FH Hafnarfjordur (w) | 4.35Seri | 4.96Fram Reykjavik (w) | 12 | |
Jul 26 02:00 | 2.05Vikingur Reykjavik (w) | 3.34Seri | 2.74Stjarnan Gardabaer (w) | 12 |
Jul 26 06:00 | 3.60Sarmiento de Junin | 2.79Seri | 2.25CA Lanus | 18 | |
Jul 26 08:15 | 2.28Independiente Rivadavia | 2.85Seri | 3.42Belgrano de Cordoba | 18 | |
Jul 26 08:15 | 2.16Union de Santa Fe | 2.85Seri | 3.73CA Tigre | 18 |
Jul 26 09:00 | 4.20Queretaro | 3.21Seri | 1.88Pumas U.N.A.M. | 18 | |
Jul 26 09:00 | 2.05Puebla | 3.30Seri | 3.44Santos Laguna | 18 | |
Jul 26 11:00 | 1.92Club Tijuana | 3.46Seri | 3.70FC Juarez | 18 |
Jul 26 07:00 | 2.22Deportes Limache | 3.21Seri | 2.94CD Nublense | 14 |
Jul 26 07:20 | 2.19Deportes Tolima | 2.92Seri | 3.10Deportivo Pereira | 14 | |
Jul 26 09:30 | 1.38Atletico Nacional Medellin | 4.05Seri | 6.50Santa Fe Bogota | 14 |
Jul 26 08:00 | 2.36El Nacional Quito (n) | 3.09Seri | 2.67Libertad de Loja | 14 |
Jul 26 03:00 | 1.66Club Nacional Asuncion | 3.18Seri | 4.92General Caballero JLM | 14 | |
Jul 26 05:30 | 2.14Sportivo 2 de Mayo | 2.89Seri | 3.24Sportivo Luqueno | 14 |
Jul 26 04:00 | 1.30Sport Huancayo | 4.37Seri | 7.90Juan Pablo II College | 12 | |
Jul 26 07:00 | 1.79Deportivo Binacional | 3.25Seri | 3.93UTC Cajamarca | 12 |
Jul 26 08:10 | 2.84CA Colegiales | 2.65Seri | 2.55Quilmes AC | 14 | |
Jul 26 09:00 | 2.48Gimnasia y Tiro | 2.61Seri | 2.98San Martin Tucuman | 14 |
Jul 26 10:00 | 2.29Municipal Liberia | 3.08Seri | 2.77CS Cartagines | 14 |
Jul 26 03:00 | 2.19Deportes Recoleta | 2.89Seri | 3.13Deportes Concepcion | 12 |
Jul 26 08:00 | 1.45Brazil (w) | 3.80Seri | 5.00Colombia (w) | 12 | |
Jul 26 08:00 | 3.67Paraguay (w) | 3.12Seri | 1.79Venezuela (w) | 12 |
Jul 26 06:00 | 2.77HFX Wanderers | 3.00Seri | 2.19Forge FC | 12 | |
Jul 26 10:00 | 2.20Vancouver FC | 2.99Seri | 2.75Valour FC | 12 |
Jul 26 05:30 | 1.52Rubio Nu | 3.45Seri | 4.85River Plate Asuncion | 12 |
Jul 26 05:00 | 2.88Boca Juniors de Cali | 3.05Seri | 2.24Internacional FC de Palmira | 12 | |
Jul 26 07:00 | 1.50Atletico Huila | 3.52Seri | 5.70Tigres Bogota | 12 |
Jul 26 09:00 | 1.21Rayados Monterrey (w) | 5.10Seri | 7.70Queretaro (w) | 12 |
Jul 26 01:00 | 2.12Fredrikstad | 2.51Seri | 4.71Stromsgodset | 22 |
Jul 25 23:59 | 3.98Jaro | 2.24Seri | 2.61Vaasa VPS | 18 |
Jul 26 01:00 | 2.61AGF Aarhus | 2.24Seri | 3.95Randers FC | 22 |
Jul 26 02:30 | 2.63FC Zurich | 2.28Seri | 3.80FC Sion | 22 |
Jul 26 02:45 | 4.00Royal Antwerp | 2.15Seri | 2.46Union Saint-Gilloise | 18 |
Jul 25 23:59 | 2.42PFC Krylia Sovetov | 2.14Seri | 4.14Nizhny Novgorod FC | 18 |
Jul 26 02:45 | 2.79Cork City | 2.12Seri | 3.43Sligo Rovers | 18 | |
Jul 26 02:45 | 3.05Derry City | 1.93Seri | 3.62Bohemians | 18 | |
Jul 26 02:45 | 2.36Galway United | 2.21Seri | 4.05Waterford FC | 18 |
Jul 26 00:45 | 4.41Metaloglobus Bucuresti | 1.99Seri | 2.55Petrolul Ploiesti | 18 | |
Jul 26 03:00 | 4.77FK Csikszereda | 2.20Seri | 2.19Rapid Bucuresti | 18 |
Jul 25 23:59 | 2.47Cracovia Krakow | 2.16Seri | 3.95Bruk-Bet Termalica Nieciecza | 18 | |
Jul 26 02:30 | 2.93Arka Gdynia | 2.09Seri | 3.31Radomiak Radom | 18 |
Jul 26 00:30 | 2.80Herfolge Koge | 2.18Seri | 3.26Aarhus Fremad | 14 | |
Jul 26 01:00 | 2.69AC Horsens | 2.11Seri | 3.61Kolding IF | 14 | |
Jul 26 01:00 | 2.04Lyngby | 2.35Seri | 4.85B93 Copenhagen | 14 |
Jul 26 02:30 | 2.41Sporting Lisbon | 2.36Seri | 3.53Villarreal | 14 |
Jul 25 23:30 | 4.73JaPS | 2.52Seri | 1.95Lahti | 14 | |
Jul 25 23:30 | 3.14PK-35 Helsinki | 2.18Seri | 2.89JIPPO Joensuu | 14 | |
Jul 25 23:30 | 2.60Ekenas IF | 2.49Seri | 2.97TPS Turku | 14 |
Jul 26 03:00 | 4.14Ghana (w) | 2.01Seri | 2.60Afrika Selatan (w) | 14 |
Jul 25 23:00 | 3.78Saudi Arabia U23 | 2.15Seri | 2.54Jepang U22 | 14 |
Jul 25 23:59 | 2.28Atlantis | 2.44Seri | 3.65KuPS Akatemia | 14 | |
Jul 25 23:59 | 2.27FC Jazz | 2.44Seri | 3.68MP Mikkeli | 14 | |
Jul 25 23:59 | 2.40Tampere United | 2.41Seri | 3.45RoPS Rovaniemi | 14 |
Jul 25 23:59 | 2.77Znicz Pruszkow | 2.14Seri | 3.41Stal Mielec | 14 | |
Jul 26 02:30 | 3.40Stal Rzeszow | 2.24Seri | 2.62Slask Wroclaw | 14 |
Jul 26 02:00 | 2.46Ujpest | 2.21Seri | 3.79Diosgyori VTK | 14 |
Jul 26 01:30 | 2.90FC Rapperswil Jona | 2.25Seri | 3.00Etoile Carouge FC | 14 | |
Jul 26 01:30 | 2.28Neuchatel Xamax | 2.45Seri | 3.63FC Stade Nyonnais | 14 |
Jul 26 01:30 | 6.20Botev Vratsa | 2.25Seri | 1.94Ludogorets Razgrad | 14 |
Jul 26 02:00 | 2.37Keflavik | 2.57Seri | 3.22Thor Akureyri | 14 | |
Jul 26 03:15 | 2.00Fylkir | 2.50Seri | 4.54Fjolnir | 14 | |
Jul 26 03:15 | 3.10Grindavik | 2.60Seri | 2.42Throttur Reykjavik | 14 | |
Jul 26 03:15 | 2.12HK Kopavogur | 2.51Seri | 3.96Leiknir Reykjavik | 14 | |
Jul 26 03:15 | 3.34IR Reykjavik | 2.39Seri | 2.48UMF Njardvik | 14 |
Jul 25 23:00 | 2.14AC Reggiana 1919 (n) | 2.24Seri | 4.80Alcione Milano 1952 | 14 | |
Jul 26 01:00 | 2.89Elche CF (n) | 2.10Seri | 3.33Blackburn Rovers | 14 | |
Jul 26 02:00 | 4.66Motherwell | 2.32Seri | 2.09Hertha Berlin | 12 | |
Jul 26 02:30 | 4.13Aberdeen | 2.28Seri | 2.26Ipswich Town | 12 | |
Jul 26 02:30 | 4.87Gil Vicente | 2.38Seri | 2.02Brentford | 14 | |
Jul 26 02:30 | 4.47Crawley Town | 2.42Seri | 2.06Crystal Palace | 14 | |
Jul 26 02:45 | 4.60Cheltenham Town | 2.34Seri | 2.10Bristol City | 12 | |
Jul 26 03:00 | 5.00Cordoba CF | 2.43Seri | 1.96Real Betis | 14 |
Jul 26 02:45 | 3.47Athlone Town | 2.23Seri | 2.60Treaty United | 14 | |
Jul 26 02:45 | 1.83Dundalk | 2.45Seri | 6.00Wexford FC | 14 | |
Jul 26 02:45 | 4.03Finn Harps | 2.09Seri | 2.53Cobh Ramblers | 14 | |
Jul 26 02:45 | 4.35Kerry FC | 2.12Seri | 2.37UC Dublin | 14 |
Jul 25 23:59 | 3.14P-Iirot Rauma | 2.44Seri | 2.54HJS Akatemia | 12 | |
Jul 25 23:59 | 3.89HPS Helsinki | 2.51Seri | 2.14Kiffen Helsinki | 12 |
Jul 25 22:45 | 4.09Naftan Novopolotsk | 2.09Seri | 2.50BATE Borisov | 12 |
Jul 26 00:45 | 2.43Arsenal Tula | 1.89Seri | 5.50Shinnik Yaroslavl | 14 |
Jul 25 22:00 | 2.38FC Zhenis | 2.09Seri | 4.45Okzhetpes Kokshetau | 6 |
Jul 25 23:30 | 4.18SR Donaufeld | 2.30Seri | 2.23FAC Wien | 12 | |
Jul 25 23:59 | 2.39SVG Reichenau | 2.55Seri | 3.21VfB Hohenems | 12 | |
Jul 25 23:59 | 4.21Kremser SC | 2.44Seri | 2.11SKU Ertl Glas Amstetten | 12 | |
Jul 26 01:00 | 6.30SC Kalsdorf | 2.79Seri | 1.65SKN St. Polten | 12 | |
Jul 26 01:00 | 3.36SC Imst | 2.32Seri | 2.54WSC Hertha Wels | 12 | |
Jul 26 01:00 | 2.30ATUS Velden | 2.39Seri | 3.71SC Neusiedl am See 1919 | 12 | |
Jul 26 01:00 | 2.27Union Gurten | 2.35Seri | 3.90SV Wals Grunau | 12 | |
Jul 26 01:00 | 7.60SC Weiz | 2.95Seri | 1.53Admira Wacker | 12 |
Jul 25 23:59 | 2.72SK Prostejov | 2.09Seri | 3.62MFK Chrudim | 12 | |
Jul 25 23:59 | 3.20Vysocina Jihlava | 2.03Seri | 3.14FC Silon Taborsko | 12 | |
Jul 25 23:59 | 2.22FK Viagem Usti nad Labem | 2.29Seri | 4.25FC Sellier & Bellot Vlasim | 12 |
Jul 25 23:59 | 2.20Parnu JK Vaprus | 2.27Seri | 4.37Harju JK Laagri | 12 |
Jul 26 01:00 | 2.31Al Hussein Irbid | 2.25Seri | 4.06Al Wihdat Amman | 12 |
Jul 25 23:00 | 1.95FK Nevezis | 2.48Seri | 4.20FK Panevezys B | 12 | |
Jul 25 23:00 | 2.34FK Babrungas Plunge | 2.29Seri | 3.45Zalgiris Vilnius B | 12 |
Jul 25 23:45 | 2.69Swit Skolwin | 2.11Seri | 3.26KKS 1925 Kalisz | 12 | |
Jul 25 23:59 | 2.36Podbeskidzie Bielsko-Biala | 2.09Seri | 3.98Sandecja Nowy Sacz | 12 | |
Jul 26 02:00 | 3.37Olimpia Grudziadz | 2.23Seri | 2.46Stal Stalowa Wola | 12 |
Jul 25 23:00 | 1.48Dukla Banska Bystrica | 2.88Seri | 7.60Slavia TU Kosice | 12 | |
Jul 25 23:00 | 2.18MSK Puchov | 2.28Seri | 3.91Slovan Bratislava B | 12 | |
Jul 25 23:59 | 2.56FK Pohronie | 2.18Seri | 3.31OFK Dynamo Malzenice | 12 |
Jul 26 03:15 | 2.17Haukar Hafnarfjordur | 2.49Seri | 3.46KFG Gardabaer | 12 |
Jul 26 02:00 | 1.95FH Hafnarfjordur (w) | 2.52Seri | 4.14Fram Reykjavik (w) | 12 | |
Jul 26 02:00 | 2.50Vikingur Reykjavik (w) | 2.33Seri | 3.10Stjarnan Gardabaer (w) | 12 |
Jul 26 06:00 | 4.49Sarmiento de Junin | 1.82Seri | 2.86CA Lanus | 18 | |
Jul 26 08:15 | 2.85Independiente Rivadavia | 1.87Seri | 4.24Belgrano de Cordoba | 18 | |
Jul 26 08:15 | 2.89Union de Santa Fe | 1.87Seri | 4.14CA Tigre | 18 |
Jul 26 09:00 | 4.46Queretaro | 2.05Seri | 2.45Pumas U.N.A.M. | 18 | |
Jul 26 09:00 | 2.54Puebla | 2.16Seri | 3.76Santos Laguna | 18 | |
Jul 26 11:00 | 2.42Club Tijuana | 2.23Seri | 3.84FC Juarez | 18 |
Jul 26 07:00 | 2.92Deportes Limache | 2.12Seri | 3.24CD Nublense | 14 |
Jul 26 07:20 | 2.55Deportes Tolima | 2.00Seri | 4.34Deportivo Pereira | 14 | |
Jul 26 09:30 | 2.03Atletico Nacional Medellin | 2.24Seri | 5.40Santa Fe Bogota | 14 |
Jul 26 08:00 | 2.94El Nacional Quito (n) | 2.07Seri | 3.35Libertad de Loja | 14 |
Jul 26 03:00 | 2.33Club Nacional Asuncion | 1.96Seri | 5.40General Caballero JLM | 14 | |
Jul 26 05:30 | 2.88Sportivo 2 de Mayo | 1.88Seri | 4.12Sportivo Luqueno | 14 |
Jul 26 04:00 | 1.85Sport Huancayo | 2.32Seri | 6.60Juan Pablo II College | 12 | |
Jul 26 07:00 | 2.39Deportivo Binacional | 2.12Seri | 4.30UTC Cajamarca | 12 |
Jul 26 08:10 | 3.69CA Colegiales | 1.76Seri | 3.53Quilmes AC | 14 | |
Jul 26 09:00 | 3.60Gimnasia y Tiro | 1.71Seri | 3.86San Martin Tucuman | 14 |
Jul 26 10:00 | 3.02Municipal Liberia | 2.05Seri | 3.31CS Cartagines | 14 |
Jul 26 03:00 | 3.03Deportes Recoleta | 1.89Seri | 3.80Deportes Concepcion | 12 |
Jul 26 08:00 | 2.06Brazil (w) | 2.27Seri | 4.43Colombia (w) | 12 | |
Jul 26 08:00 | 4.00Paraguay (w) | 2.05Seri | 2.41Venezuela (w) | 12 |
Jul 26 06:00 | 3.24HFX Wanderers | 2.07Seri | 2.77Forge FC | 12 | |
Jul 26 10:00 | 2.79Vancouver FC | 2.01Seri | 3.37Valour FC | 12 |
Jul 26 05:30 | 2.11Rubio Nu | 2.10Seri | 4.96River Plate Asuncion | 12 |
Jul 26 05:00 | 3.48Boca Juniors de Cali | 2.03Seri | 2.93Internacional FC de Palmira | 12 | |
Jul 26 07:00 | 2.22Atletico Huila | 2.05Seri | 5.40Tigres Bogota | 12 |
Jul 26 09:00 | 1.62Rayados Monterrey (w) | 2.63Seri | 6.40Queretaro (w) | 12 |
Jul 26 01:00 | 1.92-1.00Fredrikstad | 1.98+1.00Stromsgodset | 22 | |
Jul 26 01:00 | 2.20-1.25Fredrikstad | 1.73+1.25Stromsgodset | 22 | |
Jul 26 01:00 | 1.68-0.75Fredrikstad | 2.28+0.75Stromsgodset | 22 | |
Jul 26 01:00 | 2.47-1.50Fredrikstad | 1.58+1.50Stromsgodset | 22 |
Jul 25 23:59 | 1.85+0.50Jaro | 2.05-0.50Vaasa VPS | 18 | |
Jul 25 23:59 | 2.14+0.25Jaro | 1.77-0.25Vaasa VPS | 18 | |
Jul 25 23:59 | 1.59+0.75Jaro | 2.44-0.75Vaasa VPS | 18 |
Jul 26 01:00 | 2.01-0.50AGF Aarhus | 1.89+0.50Randers FC | 22 | |
Jul 26 01:00 | 1.73-0.25AGF Aarhus | 2.20+0.25Randers FC | 22 | |
Jul 26 01:00 | 2.33-0.75AGF Aarhus | 1.65+0.75Randers FC | 22 | |
Jul 26 01:00 | 1.460.00AGF Aarhus | 2.780.00Randers FC | 22 |
Jul 26 02:30 | 2.09-0.50FC Zurich | 1.81+0.50FC Sion | 22 | |
Jul 26 02:30 | 1.78-0.25FC Zurich | 2.13+0.25FC Sion | 22 | |
Jul 26 02:30 | 2.40-0.75FC Zurich | 1.61+0.75FC Sion | 22 | |
Jul 26 02:30 | 1.460.00FC Zurich | 2.780.00FC Sion | 22 |
Jul 26 02:45 | 1.96+0.50Royal Antwerp | 1.94-0.50Union Saint-Gilloise | 18 | |
Jul 26 02:45 | 2.25+0.25Royal Antwerp | 1.70-0.25Union Saint-Gilloise | 18 | |
Jul 26 02:45 | 1.69+0.75Royal Antwerp | 2.26-0.75Union Saint-Gilloise | 18 |
Jul 26 02:45 | 1.99-0.25Cork City | 1.91+0.25Sligo Rovers | 18 | |
Jul 26 02:45 | 1.660.00Cork City | 2.310.00Sligo Rovers | 18 | |
Jul 26 02:45 | 2.35-0.50Cork City | 1.64+0.50Sligo Rovers | 18 | |
Jul 26 02:45 | 2.09-0.25Derry City | 1.81+0.25Bohemians | 18 | |
Jul 26 02:45 | 1.710.00Derry City | 2.230.00Bohemians | 18 | |
Jul 26 02:45 | 2.42-0.50Derry City | 1.60+0.50Bohemians | 18 | |
Jul 26 02:45 | 1.91-0.50Galway United | 1.99+0.50Waterford FC | 18 | |
Jul 26 02:45 | 2.14-0.75Galway United | 1.77+0.75Waterford FC | 18 | |
Jul 26 02:45 | 1.60-0.25Galway United | 2.42+0.25Waterford FC | 18 |
Jul 26 00:30 | 2.07-0.25Herfolge Koge | 1.81+0.25Aarhus Fremad | 14 | |
Jul 26 00:30 | 1.770.00Herfolge Koge | 2.120.00Aarhus Fremad | 14 | |
Jul 26 01:00 | 1.96-0.25AC Horsens | 1.92+0.25Kolding IF | 14 | |
Jul 26 01:00 | 1.660.00AC Horsens | 2.280.00Kolding IF | 14 | |
Jul 26 01:00 | 1.99-1.00Lyngby | 1.89+1.00B93 Copenhagen | 14 | |
Jul 26 01:00 | 1.72-0.75Lyngby | 2.19+0.75B93 Copenhagen | 14 |
Jul 26 02:30 | 1.97-0.50Sporting Lisbon | 1.85+0.50Villarreal | 14 | |
Jul 26 02:30 | 1.73-0.25Sporting Lisbon | 2.09+0.25Villarreal | 14 |
Jul 25 23:30 | 1.94+1.25JaPS | 1.94-1.25Lahti | 14 | |
Jul 25 23:30 | 1.72+1.50JaPS | 2.19-1.50Lahti | 14 | |
Jul 25 23:30 | 2.010.00PK-35 Helsinki | 1.870.00JIPPO Joensuu | 14 | |
Jul 25 23:30 | 1.71+0.25PK-35 Helsinki | 2.20-0.25JIPPO Joensuu | 14 | |
Jul 25 23:30 | 1.98-0.25Ekenas IF | 1.90+0.25TPS Turku | 14 | |
Jul 25 23:30 | 1.690.00Ekenas IF | 2.230.00TPS Turku | 14 |
Jul 26 03:00 | 1.79+0.50Ghana (w) | 2.03-0.50Afrika Selatan (w) | 14 | |
Jul 26 03:00 | 2.14+0.25Ghana (w) | 1.69-0.25Afrika Selatan (w) | 14 |
Jul 25 23:00 | 1.91+0.50Saudi Arabia U23 | 1.91-0.50Jepang U22 | 14 | |
Jul 25 23:00 | 2.16+0.25Saudi Arabia U23 | 1.68-0.25Jepang U22 | 14 |
Jul 25 23:59 | 1.88-0.50Atlantis | 1.98+0.50KuPS Akatemia | 14 | |
Jul 25 23:59 | 2.17-0.75Atlantis | 1.71+0.75KuPS Akatemia | 14 | |
Jul 25 23:59 | 1.83-0.50FC Jazz | 2.03+0.50MP Mikkeli | 14 | |
Jul 25 23:59 | 2.04-0.75FC Jazz | 1.82+0.75MP Mikkeli | 14 | |
Jul 25 23:59 | 1.80-0.25Tampere United | 2.06+0.25RoPS Rovaniemi | 14 | |
Jul 25 23:59 | 2.07-0.50Tampere United | 1.79+0.50RoPS Rovaniemi | 14 |
Jul 26 02:00 | 1.98-0.50Ujpest | 1.84+0.50Diosgyori VTK | 14 | |
Jul 26 02:00 | 1.63-0.25Ujpest | 2.23+0.25Diosgyori VTK | 14 |
Jul 26 01:30 | 1.91+1.25Botev Vratsa | 1.91-1.25Ludogorets Razgrad | 14 | |
Jul 26 01:30 | 2.31+1.00Botev Vratsa | 1.58-1.00Ludogorets Razgrad | 14 |
Jul 26 02:00 | 1.97-0.50Keflavik | 1.89+0.50Thor Akureyri | 14 | |
Jul 26 02:00 | 1.70-0.25Keflavik | 2.19+0.25Thor Akureyri | 14 | |
Jul 26 03:15 | 2.03-1.25Fylkir | 1.83+1.25Fjolnir | 14 | |
Jul 26 03:15 | 1.75-1.00Fylkir | 2.12+1.00Fjolnir | 14 | |
Jul 26 03:15 | 2.03+0.25Grindavik | 1.83-0.25Throttur Reykjavik | 14 | |
Jul 26 03:15 | 1.80+0.50Grindavik | 2.06-0.50Throttur Reykjavik | 14 | |
Jul 26 03:15 | 1.87-0.75HK Kopavogur | 1.99+0.75Leiknir Reykjavik | 14 | |
Jul 26 03:15 | 2.14-1.00HK Kopavogur | 1.73+1.00Leiknir Reykjavik | 14 | |
Jul 26 03:15 | 1.94+0.25IR Reykjavik | 1.92-0.25UMF Njardvik | 14 | |
Jul 26 03:15 | 1.71+0.50IR Reykjavik | 2.17-0.50UMF Njardvik | 14 |
Jul 26 02:45 | 1.99+0.25Athlone Town | 1.87-0.25Treaty United | 14 | |
Jul 26 02:45 | 1.72+0.50Athlone Town | 2.16-0.50Treaty United | 14 | |
Jul 26 02:45 | 1.80-1.25Dundalk | 2.06+1.25Wexford FC | 14 | |
