Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
Masters Liga B - Men's Singles (Set Handicap) Refresh (60)
| | Valery Bykh | Dmitriy Rudov | 10 |
| | Nikolay Slastikhin | Yuri Lobovikov | 0 |
| | Jan Stachurski | Lukasz Mikucki | 15 |
| | Antonio Cisneros Fernandez | Juan Francisko Castillo | 8 |
| | Wojciech Cmoch | Mariusz Saluda | 11 |
| | Ruslan Romanovsky | Kirill Goncharov | 9 |
| | 2.19Wang Dong | 1.60Xiao Feiyang | 15 |
| | Valery Bykh | Dmitriy Rudov | 10 |
| | Nikolay Slastikhin | Yuri Lobovikov | 0 |
| | Jan Stachurski | Lukasz Mikucki | 15 |
| | Antonio Cisneros Fernandez | Juan Francisko Castillo | 8 |
| | Wojciech Cmoch | Mariusz Saluda | 11 |
| | Ruslan Romanovsky | Kirill Goncharov | 9 |
| | Wang Dong | Xiao Feiyang | 15 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?